Editor's Note: This shootout, which was one of three that day, took place in November of 2003. Unfortunately, these photos were lost in the mail soon afterward and only recently turned up. We immediately began cranking on this story, and the GMHTP staff would like to thank the participants for being so patient during that time.
Take a look at the tech specs of each vehicle on these pages. Besides our lone LT1 engine (which is a measly 5 ci larger than stock), they're all of box-stock factory displacement.Now take a look at those ETs-not 12s, not high 11s; how about low 11s, 10s, and even 9s.
GM's high-strung, late-model engines are the epicenter of the new performance revolution. A six-bolt main block and cylinder-head flow that puts our old-school musclecars to shame-that's what the LS1 and LS6 is all about. And they want one thing: airflow. Better heads, bigger cams, and big shots of the juice are the order of the hour here. One set of slicks later, and it's hero time.
But we couldn't let the LS engines have all the fun-we thought we'd throw a badass, blown LT1 into the fray as well. This engine is a bit dated when compared to its LS brethren, but LT1 aficionados have the savvy to make a Gen III pay dearly for underestimating the older mill.
The season was fall; the place was the Texas Motorplex in Ennis, Texas, and the theme? How does small-displacement, crazy power grab you?
| KEITH MOORE |
| Car: | '02 Camaro SS |
| Driver: | Keith Moore |
| Block: | LS1, 346ci |
| Compression ratio: | 11.5:1 |
| Heads: | 4.8L Stage II, 2.02/1.60 valves |
| Cam: | Cam Motion hydraulic, 232/229 at .050, .580 lift, 112 LSA |
| Pistons: | JE |
| Crankshaft: | Stock |
| Rods: | Eagle |
| Throttle Body: | Stock |
| Intake: | LS6 |
| Fuel injectors: | 42 lb/hr |
| Engine management: | Stock PCM w/LS1Edit |
| Power adder: | Custom 150-shot |
| Transmission: | Auto |
| Torque converter: | A-1, 4000-stall |
| Rearend: | 9-inch, 4.10 gears |
| Rear tires: | M/T 28x10.5 |
| Race weight: | 3,420 pounds |
| 60-foot time: | 1.38 |
| ET/mph: | 9.74 at 136 |
| MAGGIE STUTT |
| Car: | '99 Trans Am |
| Driver: | Mike Merril |
| Block: | LS1, 346ci |
| Compression ratio: | 11.3:1 |
| Heads: | LGM, 2.02/1.60 valves |
| Cam: | LGM G5X2, 232/240 at .050, .595/.608 lift, 112 LSA |
| Pistons: | Stock |
| Crankshaft: | Stock |
| Rods: | Stock |
| Throttle Body: | LGM ported |
| Intake: | LS6 |
| Fuel injectors: | 30 lb/hr |
| Engine management: | Stock PCM w/LS1Edit |
| Power adder: | N/A |
| Transmission: | Auto |
| Torque converter: | Yank, 4400-stall |
| Rearend: | 4.10 gears |
| Rear tires: | M/T 28x10.5 |
| Race weight: | 3,380 pounds |
| 60-foot time: | 1.46 |
| ET/mph: | 10.85 at 123 |
| SHEILA DAY |
| Car: | '01 Camaro SS |
| Driver: | Sheila Day |
| Block: | LS1, 346ci |
| Compression ratio: | 11:1 |
| Heads: | MTI Stage 2, 2.05/1.57 valves |
| Cam: | MTI C1 Hammer, 222/222 at .050, .556 lift, 112 LSA |
| Pistons: | Stock |
| Crankshaft: | Stock |
| Rods: | Stock |
| Throttle Body: | Shaner S2 |
| Intake: | LS6 |
| Fuel injectors: | 28 lb/hr |
| Engine management: | Stock PCM w/MTI tune |
| Power adder: | N/A |
| Transmission: | Auto |
| Torque converter: | Yank, 3,500-stall |
| Rearend: | 3.23 gears |
| Rear tires: | Hoosier 26x10 |
| Race weight: | 3,420 pounds |
| 60-foot time: | 1.50 |
| ET/mph: | 11.12 at 119 |
| DEREK MARTIN |
| Car: | '95 Camaro Z28 |
| Driver: | Derek Martin |
| Block: | LT1, 355ci |
| Compression ratio: | 9.1:1 |
| Heads: | GTP LT1, 2.00/1.56 valves |
| Cam: | 224/236 at .050, .505/.535 lift, 112 LSA |
| Pistons: | TRW forged |
| Crankshaft: | Stock |
| Rods: | Stock |
| Throttle body: | Edelbrock 58mm |
| Intake: | Stock port-matched |
| Fuel injectors: | 50 lb/hr |
| Engine management: | Stock PCM, Shalin Patel tune |
| Power adder: | Procharger P600B supercharger, 11-psi |
| Transmission: | Auto |
| Torque converter: | PTC, 3,500-stall |
| Rearend: | 3.73 gears |
| Rear tires: | M/T 28x10.5 |
| Race weight: | 3,660 pounds |
| 60-foot time: | 1.51 |
| ET/mph: | 10.86 at 123 |
| BRIAN TOOLEY |
| Car: | '97 Corvette |
| Driver: | Brian Tooley |
| Block: | LS1, 346ci |
| Compression ratio: | 11:1 |
| Heads: | TEA LS6, 2.05/1.60 valves |
| Cam: | 232/240 at .050, .595/.608 lift,114 LSA |
| Pistons: | Diamond forged |
| Crankshaft: | Stock |
| Rods: | Stock |
| Throttle body: | Stock ported |
| Intake: | Weiand ported |
| Fuel injectors: | 36 lb/hr |
| Engine management: | Stock PCM w/LS1Edit |
| Power adder: | TNT Power Ring 250-shot |
| Transmission: | Auto |
| Torque converter: | Yank 3,500-stall |
| Rearend: | 3.42 gears |
| Rear tires: | Hoosier 28x10.5 |
| Race weight: | 3,300 pounds |
| 60-foot time: | N/A |
| ET/mph: | N/A |
| DAVID LUNDY |
| Car: | '01 Z06 |
| Driver: | David Lundy |
| Block: | LS6, 346ci |
| Compression ratio: | 10.75:1 |
| Heads: | LS6 CNC-ported, 2.05/1.60 valves |
| Cam: | 242 duration at .050, .588 lift, 112 LSA |
| Pistons: | Stock |
| Crankshaft: | Stock |
| Rods: | Stock |
| Throttle body: | BBK 80mm |
| Intake: | LS6 |
| Fuel injectors: | Stock |
| Engine management: | Stock PCM w/LS1Edit |
| Power adder: | TNT Power Ring, 150-shot |
| Transmission: | Auto conversion |
| Torque converter: | Vigilante, 3,400-stall |
| Rearend: | 3.90 gears |
| Rear tires: | M/T 26x10.5 |
| Race weight: | 3,260 pounds |
| 60-foot time: | 1.46 |
| ET/mph: | 10.25 at 131 |
| TOMMY THILTGEN |
| Car: | '02 Z06 |
| Driver: | Jarrod Cunningham |
| Block: | LS6, 346ci |
| Compression ratio: | 11.5:1 |
| Heads: | LGM, 2.05/1.60 valves |
| Cam: | LGM G5X3, secret duration, .600/.610 lift, 112 LSA |
| Pistons: | Stock |
| Crankshaft: | Stock |
| Rods: | Stock |
| Throttle body: | Stock ported |
| Intake: | Stock |
| Fuel injectors: | 30 lb/hr |
| Engine management: | Stock PCM w/LGM tuning |
| Power adder: | N/A |
| Transmission: | Manual |
| Clutch: | McLeod Dual Disc |
| Rearend: | 4.10 gears |
| Rear tires: | M/T 26x11.5 |
| Race weight: | 3,225 pounds |
| 60-foot time: | 1.50 |
| ET/mph: | 11.02 at 125 |
| JASON MANGUM |
| Car: | '98 Z28 |
| Driver: | Trevor Doelling |
| Block: | LS1, 346ci |
| Compression ratio: | 11.2:1 |
| Heads: | GM 5.3, 2.05/1.60 valves |
| Cam: | Magic stick 237/242 at .050, .603/.609 lift, 113 LSA |
| Pistons: | Stock |
| Crankshaft: | Stock |
| Rods: | Stock |
| Throttle body: | Stock ported |
| Intake: | LS6 |
| Fuel injectors: | 28 lb/hr |
| Engine management: | Stock PCM w/LS1Edit |
| Power adder: | N/A |
| Transmission: | Auto |
| Torque converter: | TCI 4,400-stall |
| Rearend: | 4.10 gears |
| Rear tires: | Hoosier 26x10 |
| Race weight: | 3,300 pounds |
| 60-foot time: | 1.49 |
| ET/mph: | 11.05 at 122 |
The wind was strong deep in the heart of Texas-20-mile-per-hour gusts were present that November day in Ennis. Good fortune smiled briefly, as the gusts came from directly behind the starting line. However, it soon shifted to a full-on crosswind that gave our participants fits once they left the grandstands' protective barrier. But despite the wind, the day turned out great for racing. The threat of rain was there but held off all day. The temperature was in the mid-60s, with low 38 percent humidity, and a 1,470-foot density altitude. And aiding that "racin' weather" was the quick and competent Texas Motorplex staff, who prepped the track and sprayed a nice film of VHT for our high-powered GMs.
ConclusionWith ETs and MPH like this, from stock or near-stock cubic inches and a little traction, it's easy to see why the late-model LT1 and LS-series engines dominate. The learning curve for some of our participants was very steep indeed, because blown mills and damaged cars are no fun. But uncooperative transmissions and nitrous backfires aside, these shootout participants had a great time fighting the elements and their own machines in the never-ending quest for low ET. We had a blast Texas-see you next time.
Our thanks go out to the Texas Motorplex and its staff, Randy Allen and Don Fenton for their hard work, and the LG Motorsports and Texas Speed & Performance crews, who stepped up and fed the whole lot of us that day.