Last August, GMHTP decided to put together a budget F-body shootout in the hopes of bringing to light the awesome potential of fuel-injected small-block GMs modified with only a handful of cash. The rules were especially stringent in the hopes of eliminating high-dollar contestants, and keeping the playing field as level as possible. No racing transmissions were allowed, and only completely stock motors were permitted. Power adders such as nitrous were allowed in addition to any bolt-on, stock-style suspension upgrades, shift kits, clutches, rear ends, sticky tires, etc. Knowing the performance potential of Third and Fourth Gen F-bodies, this still allowed for many combinations capable of 11- or 12-second timeslips. The question was: would cars that fast show up?
Car: 1999 Formula
| STRIP SPECS |
| Owner: | Nick Broff |
| Block: | LS1, 346 cid |
| Compression ratio: | 10.1:1 |
| Heads: | Stock |
| Cam: | Stock |
| Pushrods: | Stock |
| Rocker arms: | Stock |
| Pistons: | Stock |
| Crankshaft: | Stock |
| Rods: | Stock |
| Throttle body: | Stock |
| Intake: | LS6 |
| Fuel injectors: | Stock 26 lbs/hr |
| Fuel pump: | Racetronix 270 lph |
| Power Adder: | TNT F1 nitrous 150hp |
| Ignition: | Stock coil on plug, NGK TR6 plugs |
| Engine management: | Stock computer, tuned by owner |
| Exhaust system: | Pacesetter 1.75-inch long-tube headers, Texas Speed & Performance Y-pipe, QTP cutout, Flowmaster cat-back |
| Transmission: | 4L60E built by owner |
| Torque converter: | TCI 3800-stall |
| Driveshaft: | Stock |
| Front suspension: | Stock springs, shocks, control arms, sway bar removed |
| Rear suspension: | Stock control arms, torque arm, springs, shocks, BMR Panhard bar, heavy-duty sway bar |
| Chassis mods: | Global West subframe connectors |
| Interior mods: | Rear seat delete, nitrous switch panel |
| Exterior mods: | Stripes |
| Rear end: | Stock 10-bolt, 2.73 gear, posi |
| Brakes: | Stock |
| Wheels: | Stock 16x8 |
| Front tires: | 245/50/16 |
| Rear tires: | Mickey Thompson drag radials 255/50/16 |
| Fuel octane: | 93 |
| Race weight: | 3,540 lbs |
| Best ET/mph: | 10.98 at 123 |
| Best 60-ft time: | 1.55 |
| Launch technique: | 2,000-rpm stall, flash converter |
| Current mileage: | 67,000 |
| Miles driven weekly: | 290 |
| Money Invested: | $4,500 |
| RUN LOG |
| RUN | 60-ft | ET/MPH |
| 1 | 1.86 | 11.51 at 121 |
| 2 | 1.99 | 13.03 at 105* |
| 3 | 1.89 | 12.75 at 106* |
| *ON MOTOR |
Owner Bio:
Nick is a 22-year-old industrial electrician who has been racing for about four years. Don't let that fool you, though, as he has plenty of racing experience under his belt. The Dublin, PA native tries to keep his competition behind his Formula at least twice a week. He also frequents the No Time Nationals and on occasion, local F-body track days.