Car: 1990 Trans Am GTA
| STRIP SPECS |
| Owner: | Matt Cranford |
| Block: | L98, 350 cid |
| Compression ratio: | 9.3:1 |
| Heads: | Stock iron |
| Cam: | Stock |
| Pushrods: | Stock |
| Rocker arms: | GMPP LT4 1.6 ratio |
| Pistons: | Stock |
| Crankshaft: | Stock |
| Rods: | Stock |
| Throttle body: | BBK 52mm |
| Intake: | Stock |
| Fuel injectors: | 21 lbs/hr |
| Fuel pump: | Stock |
| Ignition: | Accel coil, cap and wires |
| Engine management: | Stock |
| Exhaust system: | Edelbrock TES headers, stock Y-pipe and cat, Flowmaster American Thunder cat-back |
| Transmission: | 700R4 built by owner |
| Torque converter: | Stock |
| Driveshaft: | Stock |
| Front suspension: | Lakewood 90/10 struts, stock springs, control arms, removed sway bar |
| Rear suspension: | Spohn torque arm, lower control arms and relocation brackets, Edelbrock Panhard bar, stock springs, shocks, and sway bar |
| Chassis mods: | None |
| Interior mods: | Nordsk trans temp gauge |
| Exterior mods: | None |
| Rear end: | Stock 10-bolt, Moser 28-spline axles, 3.73 gear, Auburn posi |
| Brakes: | Stock |
| Wheels: | Weld Pro-Star 15x3.5, 15x8 |
| Front tires: | 145/70/15 |
| Rear tires: | MT ET Drag 26x10 |
| Fuel octane: | 93 |
| Race weight: | 3,600 lbs |
| Best ET/mph: | 12.93 at 104 |
| Best 60-ft. time: | 1.75 |
| Launch technique: | 1,100rpm stall |
| Current mileage: | 104,400 |
| Money Invested: | $8,000 |
| RUN LOG |
| Run | 60-ft | ET/MPH |
| 1 | 1.92 | 13.526 at 102 |
| 2 | 1.90 | 13.48 at 102 |
| 3 | 1.99 | 13.56 at 102 |
| 4 | 1.99 | 13.54 at 102 |
Owner Bio:Matt is a mechanic for a local Chevy dealer near his home in Lothian, Maryland. The 22-year-old has been racing since he was 16, but has been going to the track since he was 12. For the past two years, Matt has been bracket racing his GTA every weekend at Maryland International Raceway. He also attends Eastern F-body Association events in which he has been to the winner's circle twice for his efforts in the 13.50 Index class. These trophies were added to a collection including one Super Street title and seven runner-ups in other events.