Car: 2001 Firehawk
| STRIP SPECS |
| Owner: | Mike and Kimberly Edmunds |
| Block: | LS1, 346 cid |
| Compression ratio: | 10.1:1 |
| Heads: | Stock |
| Cam: | Stock |
| Pushrods: | Stock |
| Rocker arms: | Stock 1.7 |
| Pistons: | Stock |
| Crankshaft: | Stock |
| Rods: | Stock |
| Throttle body: | SLP ported |
| Intake: | LS6, SLP airlid |
| Fuel injectors: | Stock 28 lbs/hr |
| Fuel pump: | Stock |
| Ignition: | Stock coil on plug |
| Engine management: | Stock tuned by Diablo Sport |
| Exhaust system: | Stock manifolds, SLP Y-pipe and Loudmouth 2 cat-back |
| Transmission: | 4L60E |
| Torque converter: | Stock |
| Driveshaft: | Stock |
| Front suspension: | Stock |
| Rear suspension: | Stock |
| Chassis mods: | SLP subframe connectors |
| Rear end: | 10-bolt, 3.73 gear, Auburn posi |
| Brakes: | Stock |
| Wheels: | Firehawk 17x9 street, 16x8 track |
| Front tires: | Goodyear F1 275/40/17 |
| Rear tires: | Goodyear F1 or MT drag radial 255/50/16 |
| Fuel octane: | 93 |
| Race weight: | 3,730 lbs |
| Best ET/mph: | 12.59 at 111 |
| Best 60-ft. time: | 1.81 |
| Launch technique: | 1,700-rpm stall |
| Current mileage: | 36,750 |
| Miles driven weekly: | 100 |
| Money Invested: | $1,900 |
| RUN LOG |
| RUN | 60-ft | ET/MPH |
| 1 | 1.98 | 13.13 at 106 |
| 2 | 2.31 | 13.93 at 104 |
| 3 | 2.00 | 13.18 at 106 |
| 4 | 2.01 | 13.11 at 106 |
| 5 | 2.01 | 13.04 at 107 |
| 6 | 1.99 | 13.05 at 107 |
| 7 | 2.27 | 13.92 at 105 |
Owner Bio:
Mike has been racing for over 20 years, however, this is the first year his wife Kimberly has gotten involved. The 33-year-old Manager of Research and Development wasted no time in capturing the 2006 NJFBOA F-body Nationals Eliminator trophy. Mike, a 40-year-old mortgage refinancing business owner and resident of Toms River, NJ, has won more than his share of brass, too, including Eliminator championships at the 2002 East Coast F-body Nationals, 2004 SLP Day, and the 2006 Pontiac Show and Go. Usually, he makes it to the track about three to four times a year, but with his wife getting in on the action, the two have been to about 10 events this year.