Car: 2001 Trans Am WS6
| STRIP SPECS |
| Owner: | Ryan Shaw |
| Block: | LS1, 346 cid |
| Compression ratio: | Stock 10.1:1 |
| Heads: | Stock | |
| Cam: | Stock |
| Pushrods: | Stock |
| Rocker arms: | Stock 1.7 ratio |
| Pistons: | Stock |
| Crankshaft: | Stock |
| Rods: | Stock |
| Throttle body: | Stock |
| Intake: | LS6, SLP airlid |
| Fuel injectors: | Stock 28 lbs/hr |
| Fuel pump: | Stock |
| Ignition: | Stock |
| Engine management: | Stock |
| Exhaust system: | Pacesetter 1.75-inch long-tube headers, Y-pipe, and Borla Cat-Back |
| Transmission: | T56 |
| Clutch: | Stock |
| Driveshaft: | Stock |
| Front suspension: | Bilstein shocks, Eibach Prokit lowering springs, stock sway bar and A-arms |
| Rear suspension: | Bilstein shocks, Eibach Prokit lowering springs, stock control arms with relocation brackets, torque arm, Panhard bar and sway bar |
| Rear end: | Stock 10-bolt, 3.42 gear, posi |
| Brakes: | Stock |
| Wheels: | Stock 17x9 |
| Front tires: | 275/40/17 |
| Rear tires: | 275/40/17 |
| Fuel octane: | 93 |
| Best ET/mph: | 12.7 at 112 |
| Best 60-ft. time: | 1.94 |
| Launch technique: | 2,100-rpm, slip the clutch |
| Current mileage: | 48,000 |
| Miles driven weekly: | 100 |
| Money Invested: | $2,500 |
| RUN LOG |
| Run | 60-ft | ET/MPH |
| 1 | 2.30 | 13.58 at 107 |
| 2 | 2.29 | 13.53 at 108 |
| 3 | 2.24 | 13.36 at 109 |
Owner Bio:
Ryan is a sophomore at Richard Stockton College, and lives in Plainsboro, New Jersey. His studies keep the 19-year-old from visiting Atco Raceway more than two or three times a year. He has owned his Trans Am for one and a half years, which was bone stock at the time of purchase.