Owner: Chad Smith
OWNER BIO:
As the owner and operator of Nightmare Motorsports, Chad was more than happy to come out and show what he's capable of. His little-known shop has been open for the past three years specializing in late model GM EFIs, and he hopes to prove he can hang with the big guns. With 15 years of racing experience, this native of Frederick, Maryland, has a shot with his black 2000 Camaro. It marks the fifth 4th Gen he has owned, including two LT1s and two LS1s. The 32-year old loves his new school toys (even diesels), but he hasn't forgot about his 2nd and 3rd Gen roots.
| STRIP SPECS |
| Car: 2000 Camaro |
| Owner: | Chad Smith |
| Block: | LS1, 347 cid built by MTI |
| Compression ratio: | 11.6:1 |
| Heads: | LS1, ported and polished by MTI, 2.055 intake, 1.60 exhaust valves |
| Cam: | Comp Cams hydraulic roller, 234/240 duration at .050, .598/.608-inch lift, 113LSA |
| Pushrods: | Comp Cams hardened |
| Rocker arms: | Yella Terra 1.7 ratio |
| Pistons: | Wiseco forged |
| Crankshaft: | Stock nodular iron |
| Rods: | Lunati Pro Mod billet |
| Throttle body: | TPIS 90 mm |
| Intake: | FAST LSX |
| Fuel injectors: | Ford 42 lb/hr |
| Fuel pump: | Walbro 255 lph |
| Power Adder: | Nitrous Express direct port 300 hp |
| Ignition: | Stock coil on plug, MSD wires, NGK plugs |
| Engine management: | Stock computer, tuned by owner |
| Exhaust system: | Kooks 1 7/8-inch long tube headers, X-pipe, 3-inch Magnaflow mufflers |
| Transmission: | 4L80E built by D&M Auto |
| Torque converter: | Precision Industries Vigilante 3200-stall |
| Driveshaft: | A1 Driveshafts 3.5-inch steel |
| Front suspension: | Spohn k-member and control arms, QA1 coilovers, sway bar removed |
| Rear suspension: | Billingsley control arms, Spohn torque arm, Panhard bar and sway bar, Strange shocks, stock springs |
| Chassis mods: | Spohn subframe connectors, PAF 10-point roll cage |
| Interior mods: | Kirkey racing seats, gauges, billet pedals |
| Exterior mods: | VFN carbon-fiber hood |
| Rear end: | Moser 9-inch, 40-spline axles, 4.11 gear, spool |
| Brakes: | Strange drag brakes front and rear |
| Wheels: | Centerline 15x4 front, 15x10 rear |
| Front tires: | Hoosier 26x4 |
| Rear tires: | Hoosier 28x11.5 |
| Fuel octane: | 117 |
| Race weight: | 3,360 lb |
| Best e.t./mph: | 9.46/144 |
| Best 60-ft time: | 1.38 |
| Current mileage: | 69,585 |
| Miles driven weekly: | 100 |
| RUN LOG |
| Run | Launch rpm | 60-ft | Shift Point | e.t./mph |
| 1 | 2500 | 1.38 | 6400 rpm | 9.46/144 |
| 2 | 2500 | 1.40 | 6500 rpm | 9.48/142 |