Owner: Wes Daniels
OWNER BIO:
In this group, Wes had the fewest years of experience under his belt (three), but you wouldn't know it to look at his low 10-second timeslips. When asked where he purchased the Z28, Wes made no bones about the fact that he stole it from his wife and then implanted a nitrous-enhanced ARE 347. The former Marine sergeant works for a consulting firm that is currently under contract with the government. This is how he supports his extremely fast lifestyle.
| STRIP SPECS |
| 1998 Camaro Z28 |
| Owner: | Wes Daniels |
| Block: | LS1, 347 cid built by Agostino Racing Engines |
| Compression ratio: | 11.3:1 |
| Heads: | LS1, ported and polished by E.B. Porting, 2.02 intake, 1.57 exhaust valves |
| Cam: | Comp Cams hydraulic roller, 237/241 duration at .050, .590/.625-inch lift, 111LSA (PSI custom grind) |
| Pushrods: | PSI chrome-moly |
| Rocker arms: | Jesel Y2K 1.7 ratio |
| Pistons: | Wiseco forged |
| Crankshaft: | Stock nodular iron |
| Rods: | Stock powdered metal |
| Throttle body: | Nick Williams 90 mm |
| Intake: | FAST LSX |
| Fuel injectors: | Accel 40 lb/hr |
| Fuel pump: | Racetronix |
| Power Adder: | Nitrous Express 125 hp |
| Ignition: | Stock coil on plug |
| Engine management: | Stock computer, tuned by PSI Tuning |
| Exhaust system: | Jet Hot 1.75-inch long tube headers, H-pipe, 3-inch Edelbrock mufflers |
| Transmission: | 4L80E built by D&M Auto |
| Torque converter: | Precision Industries Vigilante 5-disc, 6000-stall |
| Driveshaft: | A1 Driveshafts 3-inch steel |
| Front suspension: | QA1 coilovers, stock control arms, BMR K-member, sway bar removed |
| Rear suspension: | Billingsley control arms, Panhard bar, Spohn torque arm and sway bar, QA1 shocks, stock springs |
| Chassis mods: | PAF subframe connectors, Wolfe 5-point roll cage |
| Interior mods: | None |
| Exterior mods: | None |
| Rear end: | Strange 12-bolt, 33-spline axles, 3.73 gear, posi |
| Brakes: | Stock |
| Wheels: | Bogart 15x4 front, 15x9.75 rear |
| Front tires: | 165R15 |
| Rear tires: | Hoosier drag radials 28x10 |
| Fuel octane: | 103 |
| Race weight: | 3,682 lb |
| Best e.t./mph: | 10.47/130 |
| Best 60-ft time: | 1.46 |
| Current mileage: | 71,009 |
| Miles driven weekly: | 30 |
| RUN LOG |
| Run | Launch rpm | 60-ft | Shift Point | e.t./mph |
| 1 | 2700 | 1.41 | 6400 | 10.03/134 |
| 2 | 2500 | 1.41 | 6400 | 10.20/132 |
| 3 | 2300 | 1.46 | 6400 | 10.18/136 |
| 4 | N/A | 1.73 | N/A | 10.99/132* |
| *Broke posi |