Owner: Mike Romain
OWNER BIO:
One look at Mike's hulking mass and it will come as no surprise that he's a professional bodyguard (he has worked for Sylvester Stallone for 12 years). He's also a stuntman and actor in over 15 feature films. His FRC C5 is no slouch either, laying claim to the first C5 to run 9s with three different combinations (410ci with nitrous, 441ci naturally aspirated, 388ci turbo); first rear mounted turbo to run 9s; and first to run 9s on motor on IRS without C5R heads. His latest combo now features a Cartek-built turbocharged 427, which is still being dialed in.
| STRIP SPECS |
| Car: 1999 Corvette |
| Owner: | Mike Romain |
| Block: | LS1, 427 cid built by Cartek |
| Compression ratio: | 9:1 |
| Heads: | AFR 225cc, ported and polished by Cartek Racing, 2.055 intake, 1.60 Inconel exhaust |
| Cam: | Comp Cams hydraulic roller, Cartek custom grind |
| Pushrods: | Manley chrome-moly |
| Rocker arms: | Stock |
| Pistons: | Diamond forged |
| Crankshaft: | Callies forged |
| Rods: | Lunati Pro Mod billet |
| Throttle body: | Stock |
| Intake: | LS6 |
| Fuel injectors: | 83 lb/hr |
| Fuel pump: | Cartek |
| Power Adder: | STS Remote Turbo, Precision Turbo GTS-76mm |
| Ignition: | Stock coil on plug |
| Engine management: | Stock computer, tuned by Cartek |
| Exhaust system: | Stock exhaust manifolds and pipes (up to turbo system), no muffler |
| Transmission: | 4L60E built by RPM Transmissions |
| Torque converter: | Precision Industries Vigilante |
| Driveshaft: | Stock |
| Front suspension: | Stock leafs, control arms, and sway bar with QA1 struts |
| Rear suspension: | Stock leafs and control arms, Hotchkis sway bar, QA1 shocks |
| Chassis mods: | Neverlift roll cage |
| Interior mods: | None |
| Exterior mods: | RK Sport hood, GM Racing rear spoiler, custom black paint with purple pearl tint |
| Rear end: | Stock IRS, half shafts, 3.42 gear, posi |
| Brakes: | Stock with Wilwood rotors |
| Wheels: | CCW 16x6 front, 16x10 rear |
| Front tires: | Firestone 26x6 |
| Rear tires: | MT drag radial 255/50/16 |
| Fuel octane: | 93 |
| Race weight: | 3,488 lb |
| Best e.t./mph: | 9.33/149 |
| Best 60-ft time: | 1.36 |
| Current mileage: | 48,000 |
| Miles driven weekly: | 100-500 |
| RUN LOG |
| Run | Launch rpm | 60-ft | Shift Point | e.t./mph |
| 1 | 2000 | 1.55 | 6300 | 9.78/143 |
| 2 | 2100 | 1.53 | 6300 | 9.89/143 |
| 3 | 2000 | 1.55 | 6300 | 9.78/145 |
| 4 | 2400 | 1.46 | 6300 | 9.86/141 |