Owner: Laura Bello
OWNER BIO:
Laura is a relative newcomer to drag racing. Her addiction to speed began four years ago shortly after purchasing her 2002 Trans Am brand new. The Bernville, Pennsylvania, native is a grandmother of two, believe it or not, and works at a library--an unlikely environment to find someone with a 9-second nitrous musclecar.
| STRIP SPECS |
| Car: 2002 Trans Am |
| Owner: | Laura Bello |
| Block: | LS1, 347 cid built by TTP Performance |
| Compression ratio: | 10.9:1 |
| Heads: | LS1, ported and polished by Rapid Motorsports, 2.02 intake, 1.60 exhaust valves |
| Cam: | Comp Cams hydraulic roller, 235/240 duration at .050, .595/.598-inch lift, 112LSA |
| Pushrods: | Comp Cams hardened | |
| Rocker arms: | Stock 1.7 ratio |
| Pistons: | Diamond forged |
| Crankshaft: | Stock nodular iron |
| Rods: | Lunati Pro Mod billet |
| Throttle body: | Shiz's Ported Throttle Bodies 78 mm |
| Intake: | LS6 |
| Fuel injectors: | Ford 30 lb/hr |
| Fuel pump: | Walbro 255 lph |
| Power Adder: | Nitrous Express 250 hp |
| Ignition: | Stock coil on plug |
| Engine management: | Stock computer, tuned by Nightmare Motorsports |
| Exhaust system: | Kooks 1.75-inch long tube headers, X-pipe, 3-inch Magnaflow mufflers |
| Transmission: | 4L80E built by D&M Auto |
| Torque converter: | Precision Industries Vigilante 3200-stall |
| Driveshaft: | A1 Driveshafts 3-inch steel |
| Front suspension: | BMR K-member, QA1 coilovers, stock control arms, sway bar removed |
| Rear suspension: | Spohn control arms, torque arm, Panhard bar, sway bar, Strange shocks, stock springs |
| Chassis mods: | BMR subframe connectors, PAF 10-point roll cage |
| Interior mods: | Corbeau racing seats, Grant steering wheel |
| Exterior mods: | None |
| Rear end: | Moser 12-bolt, 33-spline axles, 4.11 gear, posi |
| Brakes: | Stock with Pro Stop rotors |
| Wheels: | Bogart 15x3.5 front, 15x10 rear |
| Front tires: | Hoosier 26x4 |
| Rear tires: | Hoosier 28x11.5 |
| Fuel octane: | 103 |
| Race weight: | 3,500 lb |
| Best e.t./mph: | 10.08/134 |
| Best 60-ft time: | 1.42 |
| Current mileage: | 13,651 |
| Miles driven weekly: | 25 |
| RUN LOG |
| Run | Launch rpm | 60-ft | Shift Point | e.t./mph |
| 1 | 2400 | 1.43 | 6100 | 10.00/138 |
| 2 | 2400 | 1.43 | 6200 | 10.09/137 |
| 3 | 2400 | 1.49 | 6300 | 10.21/136 |
| 4 | 2400 | 1.36 | 6400 | 9.97/137 |
| 5 | 2400 | 1.41 | 6400 | 10.13/136 |