Owner: Noel Jusino
OWNER BIO:
With 15 years of racing under his belt, Noel was the seasoned veteran of the group. He first got his start with a 1989 GTA, but has since moved on to this rare SOM WS6. Aside from tuning and building the motor, virtually all of the work was done by Noel. Through various sets of gears and tire combinations, his WS6 has been known to run at least 11.50 on motor--and possibly high 10s with the latest combination. Thankfully the native of Wallkill, New York, also has a healthy dose of nitrous to supplement the stock bottom end LS1. Much respect goes to Noel as being one of only two in the shootout to row his own gears.
| STRIP SPECS |
| Car: 2002 WS6 Trans Am |
| Owner: | Noel Jusino |
| Block: | LS1, 346 cid |
| Compression ratio: | 11.1:1 |
| Heads: | LS1, ARE Stage 3, 2.02 intake, 1.60 exhaust valves |
| Cam: | Comp Cams hydraulic roller, 224/228 duration at .050, .581/.588-inch lift, 110LSA |
| Pushrods: | Comp Cams hardened |
| Rocker arms: | Harland Sharp 1.7 ratio |
| Pistons: | Stock hypereutectic |
| Crankshaft: | Stock nodular iron |
| Rods: | Stock powdered metal |
| Throttle body: | Nick Williams 90 mm |
| Intake: | FAST LSX |
| Fuel injectors: | Delphi 42 lb/hr |
| Fuel pump: | Racetronix |
| Power Adder: | TNT 75 hp |
| Ignition: | Stock coil on plug |
| Engine management: | Stock computer, tuned by Don Kinder (aka SlowHawk) |
| Exhaust system: | Kooks 1.75 to 1 7/8-inch stepped long tube headers, Y-pipe, SLP catback |
| Transmission: | T-56 |
| Clutch: | SPEC 3i |
| Driveshaft: | Denny's chrome-moly |
| Front suspension: | PA Racing K-member and A-arms, stock shocks, springs, sway bar removed |
| Rear suspension: | BMR control arms, torque arm, Panhard bar, Spohn sway bar, stock shocks and springs |
| Chassis mods: | Subframe connectors, S&W roll cage |
| Interior mods: | Corbeau racing seats, Grant steering wheel |
| Exterior mods: | one |
| Rear end: | Moser 12-bolt, 33-spline axles, 4.30 gear, spool |
| Brakes: | Stock |
| Wheels: | Weld AlumaStar 15x3.5 front, 15x10 rear |
| Front tires: | 165R15 |
| Rear tires: | MT drag slicks 28x10.5 |
| Fuel octane: | 93 |
| Race weight: | 3,602 lb |
| Best e.t./mph: | 10.6/129 |
| Best 60-ft time: | 1.47 |
| Current mileage: | 2,700 |
| Miles driven weekly: | 0 |
| RUN LOG |
| Run | Launch rpm | 60-ft | Shift Point | e.t./mph |
| 1 | 6,700 | 1.51 | 6,900 | 10.76/127 |
| 2 | 6,700 | 1.51 | 6,900 | 10.71/123 |