Owner bio
Rick originally purchased his '96 TA for his wife as a birthday present, which became the first car he ever raced 10 years ago. Since then, the 50-year-old has dialed-in the combo to its current single-digit status, helping him capture five NHRA ET bracket racing championships. Rick hails from Ticonderoga, New York, where both he and his wife thoroughly enjoy the drag racing hobby.
Data File 1996 Trans Am
| OWNER: | Rick Abare |
| BLOCK: | LT1, 383 cid built by owner |
| COMPRESSION RATIO: | 11.6:1 |
| HEADS: | LT1, CNC-ported by Advanced Induction, 2.00 intake, 1.56 exhaust valves |
| CAM: | custom solid roller, 263/267 duration at .050, .654/.610-inch lift, 106 LSA |
| PUSHRODS: | CV Products 3/8-inch hardened |
| ROCKER ARMS: | Crane 1.6 intake, 1.5 exhaust |
| PISTONS: | CP Pistons forged |
| CRANKSHAFT: | Howards forged, 3.75-inch |
| RODS: | Howards powdered metal |
| THROTTLE BODY: | Arizona Speed and Marine 58 mm |
| INTAKE: | Port-matched LT1 |
| FUEL INJECTORS: | Lucas 42 lbs/hr |
| FUEL PUMP: | stock |
| IGNITION: | Crane HI-6 ignition box, stock coil, Dynotech Dynaspark distributor, Moroso plug wires |
| ENGINE MANAGEMENT: | Holley Commander, tuned by FastChip |
| EXHAUST SYSTEM: | Lemons 1 7/8- to 2-inch stepped long-tube headers and 3.5-inch collectors, Dynomax mufflers |
| TRANSMISSION: | 4L60E built by Pro-Built Automatics |
| TORQUE CONVERTER: | ATI Tree Master 4300-stall, 8-inch non-lockup |
| DRIVESHAFT: | 3-inch mild steel |
| FRONT SUSPENSION: | BMR K-member and A-arms, QA1 coilovers, removed sway bar |
| REAR SUSPENSION: | BMR Extreme Duty torque arm, lower control arms, Panhard bar, sway bar, AFCO shocks, stock springs |
| CHASSIS MODS: | SLP subframe connectors, S&W 10-point rollcage, Competition Engineering wheelie bars |
| INTERIOR MODS: | Kirkey racing seats, Impact Racing harnesses, Auto Meter Pro-Lite gauges |
| EXTERIOR MODS: | none |
| REAREND: | Moser 9-inch, 33-spline, 4.30 gear, spool |
| BRAKES: | Aerospace Components front and rear |
| WHEELS: | Bogart 15x3.5 front, 15x10 rear |
| FRONT TIRES: | Moroso DS2 28x4.5 |
| REAR TIRES: | Hoosier radial slicks 30x9 |
| FUEL OCTANE: | 105 |
| RACE WEIGHT: | 3,472 pounds |
| BEST ET/MPH: | 9.97/138 |
| BEST 60-FT TIME: | 1.42 (rear) |
| CURRENT MILEAGE: | 38,000 miles |
| MILES DRIVEN WEEKLY: | 0 miles |
Strip Tuning Log
| RUN | TUNING | LAUNCH RPM | SHIFT POINT | 60-FT | ET/MPH |
| 1 | 18 psi tire press | 2,300 | 7,100/7,500 | 1.31 | 10.07/131 |
| 2 | 19 psi tire press | 2,300
| 7,100/7,320 | 1.31 | 10.06/132 |
| 3 | 18 psi tire press | 2,300
| 7,300/7,300 | 1.35 | 10.05/132 |
| 4 | 18 psi tire press | 2,300
| 7,540/7,680 | 1.34 | 10.11/131 |
| 5 | 18 psi tire press | 2,300 | 7,540/7,680 | 1.34 | 10.10/132 |