Owner bio
For those who don't know, Ed Wright is the man behind the keyboard at FastChip. As the owner and operator, Ed has tuned countless LT1s, LS1s, and LS2s-not to mention PROMs and carbs. He is a former NHRA drag racer and dirt track Sprint Car driver with 35 years of racing experience under his belt. His '96 TA began as a test vehicle for FastChip, before the build got admittedly out of hand. Ed enjoys racing the TA, as well as driving his '95 Camaro and '98 convertible WS6 for fun.
Data File 1996 Trans Am
| OWNER: | Ed Wright |
| BLOCK: | LT1, 383 cid built by owner |
| COMPRESSION RATIO: | 14.26:1 |
| HEADS: | LT4, ported by CNC Cylinder Heads, 2.00 intake, 1.56 exhaust valves |
| CAM: | COMP Cams solid roller, 256/260 duration at .050, .720/.690-inch lift, 106LSA |
| PUSHRODS: | COMP Cams hardened |
| ROCKER ARMS: | COMP Cams 1.7 intake, 1.6 exhaust ratio |
| PISTONS: | JE Pistons forged |
| CRANKSHAFT: | Scat forged |
| RODS: | Scat forged |
| THROTTLE BODY: | BBK 58 mm |
| INTAKE: | LT4 |
| FUEL INJECTORS: | Lucas 42 lbs/hr |
| FUEL PUMP: | stock |
| IGNITION: | Accel 300+ ignition box, coil, MSD plug wires, stock Opti |
| ENGINE MANAGEMENT: | FAST XFI |
| EXHAUST SYSTEM: | Hedman 1 7/8-inch long-tube headers, Dynatech 3.5-inch mufflers |
| TRANSMISSION: | 4L60E built by Ronald Lee |
| TORQUE CONVERTER: | ATI 4400-stall |
| DRIVESHAFT: | Inland Empire 3.5-inch aluminum |
| FRONT SUSPENSION: | BMR K-member and A-arms, QA1 coilovers, removed sway bar |
| REAR SUSPENSION: | modified Pete-Z traction bars, stock torque arm, Panhard bar, lower control arms, V-6 springs, QA1 shocks |
| CHASSIS MODS: | BMR subframe connectors, B&M Performance six-point chrome-moly 'cage |
| INTERIOR MODS: | RCI seats, five-point harnesses, Auto Meter tach, Dakota Digital temp gauge |
| EXTERIOR MODS: | none |
| REAREND: | Moser 12-bolt, 33-spline axles, 4.30 gear, spool |
| BRAKES: | Aerospace Components front and rear |
| WHEELS: | Weld 15x3.5 front, 15x10 rear |
| FRONT TIRES: | MT 27.5x4.5 |
| REAR TIRES: | Hoosier 29.5x10.5 |
| FUEL OCTANE: | 110 |
| RACE WEIGHT: | 3,280 pounds |
| BEST ET/MPH: | 9.91/136 |
| BEST 60-FT TIME: | 1.31 (rear tires) |
| CURRENT MILEAGE: | 121,000 miles |
| MILES DRIVEN WEEKLY: | 0 miles |
Strip Tuning Log
| RUN | TUNING | LAUNCH RPM | SHIFT POINT | 60-FT | ET/MPH |
| 1 | radial slicks | 2,000 | 7,900 | 1.74 | 10.89/131 |
| 2 | loosen shocks | 2,000 | 7,900 | 1.54 | 10.50/132 |
| 3 | Bias ply slicks | 2,000 | 7,900 | 1.49 | dnf |
| 4 | Bias ply, tighten front | 2,000 | 7,900 | 1.31 | dnf |