Owner bio
Edgar is not only lead coordinator of the East Coast Supercharging Corvette Challenge at Englishtown, but he has also won 14 events since its inception, including class wins in The Vette Doctors Pro 8 Shootout and the Cartek Racing Pro 10.0. He's even won the NSCA EFI Eliminator crown at No Problem Raceway Park in Belle Rose, Louisiana, in 2005--quite a long haul from his New Jersey home.
Data File 1999 Corvette
| OWNER: | Edgar Perez |
| BLOCK: | LS1, 346 cid |
| COMPRESSION RATIO: | 10.9:1 |
| HEADS: | Dart Pro 1 LS1 225cc 2.05 intake, 1.60 exhaust valves |
| CAM: | COMP Cams hydraulic roller, .600/.610-inch lift, 238/242 duration, 112 LSA |
| PUSHRODS: | COMP Cams hardened |
| ROCKER ARMS: | stock 1.7 ratio |
| PISTONS: | stock hypereutectic |
| CRANKSHAFT: | stock nodular iron |
| RODS: | stock powdered metal |
| THROTTLE BODY: | GM LS2 90 mm |
| INTAKE: | FAST LSX 90mm, VaraRam cold air intake |
| FUEL INJECTORS: | Ford SVO 30 lbs/hr |
| FUEL PUMP: | stock |
| IGNITION: | stock coil on plug |
| ENGINE MANAGEMENT: | stock computer, tuned by The Vette Doctors |
| EXHAUST SYSTEM: | American Racing 1 7/8-inch long-tube headers, X-pipe, Flowmaster Catback |
| TRANSMISSION: | 4L60E built by The Vette Doctors |
| TORQUE CONVERTER: | Precision Industries Vigilante 5000-stall |
| DRIVESHAFT: | stock |
| FRONT SUSPENSION: | QA1 struts, removed sway bar, stock control arms and leaves |
| REAR SUSPENSION: | QA1 shocks, stock sway bar, control arms, and leaves |
| CHASSIS MODS: | Wolfe Race Craft/East Coast Supercharging five-point rollcage |
| INTERIOR MODS: | Corbeau race seats, RCI six-point harness, Auto Meter tach |
| EXTERIOR MODS: | RK Sport hood, Grand Sport hash marks |
| REAREND: | Stock IRS, hardened shaft, 3.90 gear, posi |
| BRAKES: | Strange Engineering front, stock rear |
| WHEELS: | Bogart Welded R/T 15x4.5, 16x10.5 |
| FRONT TIRES: | MT ET Front 26x5.5 |
| REAR TIRES: | MT ET Street 26x11.5 |
| FUEL OCTANE: | 92 |
| RACE WEIGHT: | 3,350 pounds |
| BEST ET/MPH: | 10.96/124 |
| BEST 60-FT TIME: | 1.44 |
| CURRENT MILEAGE: | 67,327 miles |
| MILES DRIVEN WEEKLY: | 10 miles |
Strip Tuning Log
| RUN | TUNING | LAUNCH RPM | SHIFT POINT | 60-FT | ET/MPH |
| 1 | 16.5 psi | idle | 6,500/6,600 | 1.49 | 11.00/118 |
| 2 | none | idle | 6,500/6,600 | 1.48 | 10.97/123 |
| 3 | removed belt | idle | 6,500/6,600 | 1.46 | 10.85/121 |
| 4 | none | idle | 6,500/6,600 | 1.48 | 10.87/124 |
| 5 | removed 25 lbs | idle | 6,500/6,600 | 1.48 | 10.86/124 |
| 6 | none | idle | 6,500/6,600 | 1.46 | 10.80/124 |