Owner bio
Alex emigrated to the US from Kiev, Ukraine, when he was 8; however, the 24-year-old's racing career began five years ago when he fell in love with his WS6 at the Pontiac dealership, while getting an oil change on his Grand Am. Alex is a loyal Cartek customer, and has taken the TA to the Garwood, New Jersey, shop for virtually all its mods--just a short drive from his East Brunswick home.
Data File 2001 Trans Am Ws6
| OWNER: | Alex Voronoff |
| BLOCK: | LS1, 346 cid |
| COMPRESSION RATIO: | 11.2:1 |
| HEADS: | LS6, ported and polished by Cartek, 2.02 intake, 1.57 exhaust valves |
| CAM: | COMP Cams hydraulic roller, Cartek grind |
| PUSHRODS: | Manley hardened |
| ROCKER ARMS: | stock 1.7 ratio |
| PISTONS: | stock hypereutectic |
| CRANKSHAFT: | stock nodular iron |
| RODS: | stock powdered metal |
| THROTTLE BODY: | FAST 90 mm |
| INTAKE: | FAST LSX 90mm manifold |
| FUEL INJECTORS: | Ford SVO 42 lbs/hr |
| FUEL PUMP: | stock |
| IGNITION: | stock coil on plug, NGK TR55 plugs |
| ENGINE MANAGEMENT: | stock computer, tuned by Cartek |
| EXHAUST SYSTEM: | QTP 1.75-inch long-tube headers, TSP true dual exhaust with X-pipe and Dynatech mufflers |
| TRANSMISSION: | T56 |
| CLUTCH: | Cartek Level 7 |
| DRIVESHAFT: | 3.5-inch aluminum |
| FRONT SUSPENSION: | BMR K-member and A-arms, HAL struts, stock springs |
| REAR SUSPENSION: | BMR lower control arms, Panhard bar, Stealth torque arm, Suspension Techniques 1-inch solid sway bar, stock springs |
| CHASSIS MODS: | BMR subframe connectors, MS Fabrications six-point rollcage |
| INTERIOR MODS: | Summit race seat, Auto Meter shift light, Cyberdyne water temp |
| EXTERIOR MODS: | none |
| REAREND: | Strange 12-bolt, 33-spline axles, 4.56 gear, Eaton posi |
| BRAKES: | stock calipers, Brembo rotors, Hawk pads |
| WHEELS: | Weld Pro Star 15x3.5, 15x10 |
| FRONT TIRES: | 165R15 |
| REAR TIRES: | MT drag slicks 28x10.5 |
| FUEL OCTANE: | 93 |
| RACE WEIGHT: | 3,325 pounds |
| BEST ET/MPH: | 10.41/131 |
| BEST 60-FT TIME: | 1.40 |
| CURRENT MILEAGE: | 65,000 miles |
| MILES DRIVEN WEEKLY: | 150 miles |
Strip Tuning Log
| RUN | TUNING | LAUNCH RPM | SHIFT POINT | 60-FT | ET/MPH |
| 1 | NA | 7,000 | 7,000 | 1.47 | 10.69/128 |
| 2 | NA | 7,000 | 7,000 | 1.50 | 10.75/128 |
| 3 | NA | 7,000 | 7,000 | 1.47 | 10.62/129 |
| 4 | NA | 7,000 | 7,000 | 1.47 | 10.59/129 |
| 5 | NA | 7,000 | 7,000 | 1.47 | 10.65/129 |