Owner bio
Neil hails from Holland, Pennsylvania, and has been fortunate enough to have success both in his business life and at home--with a wife, four children, four grandchildren, and another on the way. For fun, he played hockey until he was 50 and road-raced Porsches, but for the past three years, he's been loving the General's flagship. After his first trip down the dragstrip in the Z06, Neil was hooked. Since then, he's been figuring out how to turn up the wick. His 402 has been known to take the occasional 150 shot of nitrous, but for this shootout, he kept the bottle at home.
Data File 2003 Corvette Z06
| OWNER: | Neil Fine |
| BLOCK: | LS2, 402 cid |
| COMPRESSION RATIO: | 11.5:1 |
| HEADS: | AFR LS1 225cc, 2.08 intake, 1.60 exhaust valves |
| CAM: | COMP Cams hydraulic roller, Rapid Motorsports grind |
| PUSHRODS: | chrome-moly |
| ROCKER ARMS: | stock 1.7 ratio |
| PISTONS: | Diamond Racing forged |
| CRANKSHAFT: | Callies forged, 4.00-inch |
| RODS: | Lunati Pro Mod billet |
| THROTTLE BODY: | TPIS 90 mm |
| INTAKE: | FAST LSX 90 mm |
| FUEL INJECTORS: | Mototron 60 lbs/hr |
| FUEL PUMP: | stock |
| IGNITION: | stock coil on plug, NGK TR6 plugs, Granatelli wires |
| ENGINE MANAGEMENT: | stock computer, tuned by Dale Cherry at Berrel Auto |
| EXHAUST SYSTEM: | Kooks 1 7/8-inch long-tube headers, off road X-pipe, GHL catback |
| TRANSMISSION: | T56 built by RPM Transmissions |
| CLUTCH: | Spec 3+ |
| DRIVESHAFT: | stock |
| FRONT SUSPENSION: | HAL struts, stock sway bar, leaves, control arms |
| REAR SUSPENSION: | HAL shocks, polyurethane bushings, stock sway bar, leaves, control arms |
| CHASSIS MODS: | Wolfe Race Craft five-point rollcage |
| INTERIOR MODS: | Caravaggio custom seats, steering wheel, console, Auto Meter shift light |
| EXTERIOR MODS: | none |
| REAREND: | stock IRS, hardened shaft, 3.73 gear, DTE strut brace |
| BRAKES: | drilled and slotted rotors |
| WHEELS: | CCW 16x5.25 front, 16x10.5 rear |
| FRONT TIRES: | Firestone 25x5.5 |
| REAR TIRES: | MT ET Street 26x11 |
| FUEL OCTANE: | 109 |
| RACE WEIGHT: | 3,324 pounds |
| BEST ET/MPH: | 10.77 |
| BEST 60-FT TIME: | 1.46 |
| CURRENT MILEAGE: | 8,586 miles |
| MILES DRIVEN WEEKLY: | 0 miles |
Strip Tuning Log
| RUN | TUNING | LAUNCH RPM | SHIFT POINT | 60-FT | ET/MPH |
| 1 | 12 psi | 3,800-4,200 | 6,500 | 1.58 | 10.95/128 |
| 2 | 12 psi | 3,800-4,200 | 6,500 | 1.69 | 11.23/129 |
| 3 | 11 psi | 3,800-4,200 | 6,500 | 1.52 | 11.84/119 |
| 4 | 11 psi | 3,800-4,200 | 6,500 | 1.49 | 11.04/128 |
| 5 | 11 psi | 3,800-4,200 | 6,500 | 1.53 | 12.73/104 |
| 6 | 11 psi | 3,800-4,200 | 6,500 | 1.58 | 11.40/125 |