Call me biased, but there is nothing more exciting than an LT1 or LS1 grabbing big air without forced air. Naturally aspirated combinations really force the tuner and builder to dial-in the setup just right, if they hope to achieve the 9- and 10-second times typical Gen II or III heads/cam or stroker combos are capable of. Every shift, every slip of the clutch, eve-ry burnout is crucial to edge out the competition. Thus was the nature of the N/A shootout we held at Englishtown's Raceway Park last fall. The air was cool, the track was sticky, and the competition was fierce. Feast your eyes on a buffet of all-motor menaces.

Owner bio
Jonathan hails from Mount Airy, North Carolina, and enjoys hunting and fishing when he is not doing monster wheelstands with his big-cube '99 TA. He is also co-owner and technician of Tick Performance in Mount Airy. The TA was built to showcase the shop's talent, and Jonathan couldn't be happier with the results. He'd like to thank his father for helping him put the car together, and Alvin at PCMforLess for doing the tuning.
Data File 1999 Trans Am
| OWNER: | Jonathan Atkins |
| BLOCK: | LS1, 434 cid built by HPE |
| COMPRESSION RATIO: | 11.75:1 |
| HEADS: | C5R, 2.16 intake, 1.62 exhaust valves |
| CAM: | COMP Cams solid roller, 254/260 duration at .050, .754/.760-inch lift |
| PUSHRODS: | custom 3/8-inch hardened |
| ROCKER ARMS: | Jesel 1.95 ratio |
| PISTONS: | Wiseco forged |
| CRANKSHAFT: | Callies forged, 4.00-inch |
| RODS: | Callies forged |
| THROTTLE BODY: | Accel 1,550 cfm |
| INTAKE: | SB2.2 from Pat Musi Performance |
| FUEL INJECTORS: | Mototron 60 lbs/hr |
| FUEL PUMP: | Aeromotive A1000 |
| IGNITION: | stock coil on plug, NGK TR6 plugs, MSD wires |
| ENGINE MANAGEMENT: | stock computer tuned by PCMforLess |
| EXHAUST SYSTEM: | Kooks 1.75- to 2.00-inch stepped long-tube headers, 3-inch true dual exhaust with Flowmaster mufflers |
| TRANSMISSION: | TCI TH350 |
| TORQUE CONVERTER: | TCI 4800-stall, 8-inch non-lockup |
| DRIVESHAFT: | Mark Williams 3-inch chrome-moly |
| FRONT SUSPENSION: | BMR K-member and A-arms, QA1 coilovers, removed sway bar |
| REAR SUSPENSION: | Spohn torque arm, sway bar, Panhard bar, BMR boxed lower control arms, Competition Engineering shocks, stock springs |
| CHASSIS MODS: | Hotchkis subframe connectors, Wolfe Race Craft 10-point rollcage |
| INTERIOR MODS: | RCI five-point harnesses, AEM Air/Fuel ratio gauge, Auto Meter trans temp gauge |
| EXTERIOR MODS: | VFN 5-inch pin on fiberglass hood |
| REAREND: | Moser 12-bolt, 33-spline axles, 4.11 gear, Eaton posi |
| BRAKES: | stock |
| WHEELS: | Weld Draglite 15x3.5 front, 15x10 rear |
| FRONT TIRES: | 165R15 |
| REAR TIRES: | MT drag radials 325/50R15 |
| FUEL OCTANE: | 93 |
| RACE WEIGHT: | 3,350 pounds |
| BEST ET/MPH: | 10.60 at 128 |
| BEST 60-FT TIME: | 1.38 |
| CURRENT MILEAGE: | 71,000 miles |
| MILES DRIVEN WEEKLY: | 100 miles |
Strip Tuning Log
| RUN | TUNING | LAUNCH RPM | SHIFT POINT | 60-FT | ET/MPH |
| 1 | 14 psi, full loose | 3,000 | 7,400 | 1.54 | 10.25/133 |
| 2 | stiffen shocks | 3,000 | 7,400 | 1.39 | 9.87/134 |
| 3 | loosen shocks | 3,000 | 7,400 | 1.36 | 9.96/134 |
| 4 | 16 psi tire press | 3,000 | 7,400 | 1.38 | 9.94/134 |
| 5 | 18 psi tire press | 3,000 | 7,400 | 1.29 | 9.83/135 |
| 6 | 22 psi | 3,000 | 7,400 | 1.32 | 9.86/135 |