DATA FILE: 1995 Z28 CONVERTIBLE
| OWNER: | Bill Bowling |
| BLOCK: | stock LT1, bored .030 over |
| COMPRESSION RATIO: | 11:1 |
| HEADS: | COMP Cams 236/242, .520/.540 lift, 112 LSA |
| CAM: | AFR 205 |
| PUSHRODS: | COMP Cams chrome-moly |
| ROCKER ARMS: | OEM 1.6 roller rockers |
| PISTONS: | JE forged |
| CRANKSHAFT: | Scat |
| RODS: | Scat H beam |
| THROTTLE BODY: | TPIS 58mm |
| INTAKE: | OEM LT4 |
| FUEL INJECTORS: | Ford 30 lb/hr |
| FUEL PUMP: | Walbro 255 lph |
| IGNITION: | MSD 6AL |
| ENGINE MANAGEMENT: | OEM, tuned by PCMForLess |
| POWER ADDER: | Nitrous Express 300hp wet kit |
| EXHAUST SYSTEM: | Hooker long tubes; self-built 3.5-inch Cat-Back, DynoMax bullet |
| CLUTCH: | SPEC 3 |
| TRANSMISSION: | OEM T56, Fidanza flywheel, B&M Ripper shifter |
| DRIVESHAFT: | OEM |
| FRONT SUSPENSION: | Eibach springs |
| REAR SUSPENSION: | Eibach springs; Spohn Panhard bar, torque arm, subframe connectors and lower control arms |
| REAREND: | OEM, 4.10 gears, with homemade Lincoln Locker |
| BRAKES: | Corvette Z06 front brakes |
| WHEELS: | HP Design EVO 19x8 front/custom-widened 19x11 rear |
| FRONT TIRES: | Toyo Proxes 235/35/19 |
| REAR TIRES: | Toyo Proxes 315/25/19 |
| FUEL OCTANE: | 93 |
| RACE WEIGHT: | 3,850 lbs |
| BEST ET/MPH: | 11.2 at 130 mph |
| CURRENT MILEAGE: | 130,000 |
| MILES DRIVEN WEEKLY: | 50 |
Discuss in Our Forums
|
|
|
|
|
|
Desktop GM Car Wallpapers
Get free desktop wallpapers for your computer from GM High Tech Performance Magazine featuring wallpapers of Chevy Camaro's, Chevrolet Corvette's, Buick Grand Nationals and Pontiac Trans Am and many...
more
|
|
|
Desktop GM Car Wallpapers
Get free desktop wallpapers for your computer from GM High Tech Performance Magazine featuring wallpapers of Chevy Camaro's, Chevrolet Corvette's, Buick Grand Nationals and Pontiac Trans Am and many...
more
|
|
|
|
|
|
|