| Data File Firebird Formula 350 |
| Owner: | Terry Blanton |
| Block: | L98, 383ci |
| Compression RATIO: | 11:1 |
| Heads: | Brodix RR180, aluminum ported and abrasive flowed, 2.02 intake, 1.60 exhaust valves |
| Intake: | ACCEL-Lingenfelter 1000 CFM Super Ram TPI ported and abrasive flowed |
| Cam: | BKY custom hydraulic roller, 0.500/0.510-inch lift, 210/221 duration, 114 LSA |
| Pushrods: | Comp Cams hardened |
| Rocker ARMS: | Harland Sharp 1.6 ratio intake, 1.5 exhaust |
| Pistons: | SRP, forged |
| Rings: | Perfect Circle |
| Crankshaft: | Eagle, forged |
| Rods: | Eagle, forged 4340 H-beam |
| Throttle BODY: | ACCEL-Lingenfelter 58mm |
| Fuel INJECTORS: | 30 lb/hr |
| Fuel pump: | Walbro 255lph, BBK fuel regulator |
| Ignition: | MSD wires, coil, distributor |
| Engine MANAGEMENT: | CALMAP Gen VII with custom chip |
| Exhaust SYSTEM: | SLP 1.75-inch shorty headers and Y-pipe, Hawks custom 3-inch cat back system |
| Transmission: | T56 |
| Clutch: | Spec Stage 3+ |
| Driveshaft: | Spohn Extreme Duty |
| Front SUSPENSION: | Air Ride "CoolRide" air bags with Bilstein struts, WS6 35mm sway bar |
| Rear SUSPENSION: | Air Ride "CoolRide" air bags with Bilstein shocks, Spohn traction bar, and adjustable Panhard bar |
| RearEND: | Moser 12-bolt, 33-spline axles, 3.73 gear |
| Brakes: | Baer 13-inch front, stock rear |
| Wheels: | Boze Forged Boost 18x9.5 |
| Front TIRES: | BFGoodrich KD G-Force 275/40/ZR18 |
| Rear TIRES: | BFGoodrich KD G-Force 275/40ZR18 |
| Fuel OCTANE: | 93 |
| Best ET/MPH: | 12.27/114 |
| Best 60-FT. TIME: | 1.76 |
| Current MILEAGE: | 126,500 miles |
| Miles DRIVEN WEEKLY: | 50-100
Discuss in Our Forums
Buick Lucerne Research
Finding a fuel efficient automobile today is easier than ever. Check out the Buick Lucerne buyer's guide providing information on car specs, reviews and fuel economy. The 2010 Lucerne is available with the following engine options: V6, V8, and has a 5 star frontal impact rating for the driver and a 5 star frontal impact rating for the passenger. Other similar vehicles are the Pontiac G6 and the Chevrolet Camaro.
|
|
|
|
|
|