FMS 402(6.6L) LS2 Sportsman Long-Block
With Futral Motorsports, the name of the game is LS1, LS6, LS2, and SBC performance street and race motors from 346 ci all the way to 455 ci. "We have several 800-plus-horsepower LSX/C5R-based engines and have set many records with our engines," the company says. Futral's engines go through a series of meticulous checks for align bore straightness, deck squaring, and clearancing. According to FMS, this 402ci setup has the potential for 560 hp and 510 lb-ft--or more--at the rear wheels with proper components and tuning.
| COMPANY NAME | Futral Motorsports |
| BLOCK | LS2, aluminum |
| DISPLACEMENT | 402 ci (6.6L) |
| COMPRESSION RATIO | 10.5:1 |
| CRANKSHAFT | 4.00-inch, Callies Racemaster, 4340 forged |
| RODS | 6.125-inch, Manley Sportsman, 4340 forged |
| PISTONS | 4.001-inch, Diamond, forged |
| RINGS | Mahle |
| ROD BEARINGS | Federal Mogul |
| MAIN BEARINGS | Federal Mogul |
| CAM BEARINGS | Durabond |
| BOLTS | ARP |
| HEADS | Dart, 225cc |
| HEAD GASKETS | GM |
| CAM | FMS, hydraulic roller, .632/.630-inch lift, 246/250 duration at .050, 112 LSA |
| LIFTERS | Melling |
| PUSHRODS | FMS |
| ROCKER ARMS | GM, 1.7-ratio |
| VALVESPRINGS | Manley Nextek |
| INTAKE MANIFOLD | No |
| THROTTLE BODY | No |
| FUEL INJECTORS | No |
| MAF | No |
| WIRING HARNESS | No |
| PCM | No |
| CORE CHARGES | None |
| WARRANTY | 90 day base warranty |
| PRICE | $8,849.00 |
| OTHER PACKAGES | 11.9:1 compression ratio available, upgrade to |
GM Performance Parts LS7 Crate Engine
That's right, GMPP is now offering for your enjoyment the engine out of the already-legendary 2006 Corvette Z06. Personally, I'm imagining this sucker under the hood of a WS-6 Trans Am, but you might have a '69 Camaro or '32 Ford in mind. It's sure to find its home inside many a street machine--so long as the owner has more than a little cash to blow!
| COMPANY NAME | GM Performance Parts |
| BLOCK | LS7, aluminum |
| DISPLACEMENT | 427 ci (7.0L) |
| COMPRESSION RATIO | 11.0:1 |
| CRANKSHAFT | 4.00-inch, GM, forged |
| RODS | 6.098-inch, GM, Titanium I-beam |
| PISTONS | 4.125-inch, GM, cast aluminum |
| RINGS | GM |
| ROD BEARINGS | GM |
| MAIN BEARINGS | GM |
| CAM BEARINGS | GM |
| BOLTS | GM |
| HEADS | GM, LS7 |
| HEAD GASKETS | GM |
| CAM | GM, hydraulic roller, .593/.588-inch lift, 211/230 duration at .050 |
| LIFTERS | GM |
| PUSHRODS | GM |
| ROCKER ARMS | GM, 1.8 ratio |
| VALVESPRINGS | GM |
| INTAKE MANIFOLD | GM, LS7 |
| THROTTLE BODY | 90mm, electronic |
| FUEL INJECTORS | Bosch, 40 lb/hr |
| MAF | No |
| WIRING HARNESS | No |
| PCM | No |
| CORE CHARGES | None |
| WARRANTY | 12 months, parts only |
| PRICE | $13,895.00 |
| OTHER PACKAGES | This package includes coil packs, plug wires, balancer, water pump, clutch, and exhaust manifolds. Many other GMPP EFI crate motors, including big- and small-block varieties of all kinds, are available from GMPP dealers such as Scoggin-Dickey Parts Center. |
HPE 408 Long-Block
Houston-based Horsepower Engineering claims to be "your source for max-effort race engines, with the longevity to last entire seasons dependably." The company has an in-house machine shop operated exclusively by graduates of the School of Automotive Machinists.
| COMPANY NAME | Horsepower Engineering |
| BLOCK | GM, iron |
| DISPLACEMENT | 408 ci (6.7L) |
| COMPRESSION RATIO | 11.0:1 |
| CRANKSHAFT | 4.00-inch, Eagle, forged |
| RODS | 6.125-inch, Callies Compstar, H-beam |
| PISTONS | 4.030-inch, Wiseco, forged |
| RINGS | Moly |
| ROD BEARINGS | Not specified |
| MAIN BEARINGS | Not specified |
| CAM BEARINGS | Not specified |
| BOLTS | ARP |
| HEADS | HPE/ETP Stage 3 5.3 Cylinder Heads |
| HEAD GASKETS | Not specified |
| CAM | HPE "Big E," hydraulic roller, .613/.619 lift, 244/248 duration at .050 |
| LIFTERS | COMP Cams |
| PUSHRODS | Hardened chromemoly |
| ROCKER ARMS | Yella Terra, 1.7 ratio |
| VALVESPRINGS | Patriot Gold |
| INTAKE MANIFOLD | No |
| THROTTLE BODY | No |
| FUEL INJECTORS | No |
| MAF | No |
| WIRING HARNESS | No |
| PCM | No, but will tune customer-supplied |
| CORE CHARGES | None |
| WARRANTY | 1 year/12,000 miles |
| PRICE | $8,300.00 |
| OTHER PACKAGES | Other head options, other cubic inch options available. |