GMHighTechPerformance Homepage
Get Adobe Flash player
 

TPI 355ci Small-Block - Something Old, Something New Part IV - Tech

RPM BAND F PWRFHP EGT 1 DEG F EGT 2 DEG F EGT 3 DEG F EGT 4 DEG F EGT 5 DEG EGT 6 DEG F EGT 7 DEG F EGT 8 DEG F
2,343   672 687 717 686 724 689 687 687
2,400 704 718 748 723 758 726 726 722
2,500 811 810 846 844 868 844 846 829
2,600 829 826 862 863 886 863 866 846*
2,700 845 839 876 880 900 879 883 860*
2,800 865 856 895 899 916 898 901 875
2,900 881 871 910 915 931 913 917 889*
3,000 896 885 924 929 946 928 930 904*
3,100 905 894 933 939 955 939 939 910*
3,200 915 903 944 948 966 951 947 920*
3,300 929 918 958 961 979 962 959 933*
3,400 939 928 969 971 987 972 967 942*
3,500 957 943 985 985 1001 985 980 955*
3,600 973 961 1000 997 1014 999 990 968*
3,700 981 971 1009 1005 1023 1008 1002 975*
3,800 991 982 1018 1015 1031 1017 1008 983*
3,900 1001 989 1026 1023 1039 1026 1016 991*
4,000 1006 998 1031 1029 1044 1030 1022 996*
4,100 1017 1010 1043 1039 1056 1041 1033 1005*
4,200 1029 1024 1055 1051 1067 1052 1046 1016*
4,300 1042 1038 1069 1063 1076 1066 1060 1028*
4,400 1054 1054 1084 1075 1088 1079 1074 1039*
4,500 1067 1067 1097 1088 1099 1090 1087 1049*
4,600 1076 1077 1108 1097 1108 1100 1098 1058*
4,700 1085 1086 1117 1108 1116 1110 1110 1069*
4,800 1096 1097 1129 1117 1126 1120 1122 1079*
4,900 1109 1112 1142 1130 1138 1131 1135 1089*
5,000 1126 1129 1160 1145 1154 1148 1156 1106*
5,100 1143 1147 1177 1161 1169 1162 1176 1125*
5,200 1163 1168 1196 1181 1187 1179 1198 1141*
5,300 1177 1183 1210 1195 1200 1190 1213 1157*
5,400 1194 1199 1227 1210 1215 1202 1230 1173*
5,500 1206 1212 1239 1223 1228 1212 1244 1185*
5,600 1218 1225 1251 1234 1242 1222 1258 1198*
5,700 1227 1232 1258 1241 1248 1228 1263 1206*
5,800 1237 1243 1267 1249 1258 1235 1273 1216*
5,900 1247 1256 1280 1260 1272 1245 1284 1229*
5,970 1255 1260 1285 1266 1279 1252 1291 1235*
AVG3   1009.9 1005.7 1040.0 1035.0 1048.8 1035.4 1037.3 1003.
Average Results from 2,500 RPM to 5,500 RPM

RaceKrafters Automotive Machine, Inc.
1140 Dillerville Rd
Lancaster
PA  17601
717/399-8780

www.racekrafters.com

Prev | 1  | 2  | 3  | 4

Discuss in Our Forums
Chevy Corvette Research
Chevy Corvette Our comprehensive information will allow you to compare the new Chevy Corvette and review specs, photos and more. The 2010 Corvette goes for a suggested retail price of $53,580.00, and is available in the following bodystyles: Coupes, Convertibles. You may also be interested in the Chevy Camaro and the Pontiac G5.

Car Pictures

Related Articles
 
EFI 355 - Update: Something Old, Something New
Get an update on the EFI 355 build.... more
 
Big-Buck Small-Block Solution - Motown Magic
Let's face the obvious here: Those of us wanting to bore and stroke our way to big cubes are really at a disadvantage when it comes to finding a suitable small-block to work with. If money were no... more
 
1994 Chevy Camaro Z28 - Small-Block Holdout
Check out Bob Bailey's nitrous fed 383 LT1 1994 Chevrolet Camaro Z28. Also Making this car deadly is the 1.6-ratio Comp Cams rocker arms and Pacesetter long tube headers.... more
 
2004 Pontiac GTO Vortech Intercooler Install - Back In Black Part IV
The Vortech Supercharger kit install on our 2004 Pontiac GTO gets its water to air intercooler and some finishing details.... more
 
LS1, LS6, LS2, LT1 & TPI Bolt On Parts Guide - The Best Budget Bolt-Ons For Under $800
Check out the latest LT1 & LS1-LS6-LS2 and TPI Parts for your performance car.... more
 
427 Chevy Short Block Engine - Seven Liter Foundation - Tech
Take a look inside Katech Engine's 427-Cube Value Short-Block.... more
 
Tranmission Mod And A Torqe Converter - Power Trip Part III - Tech
Last time out, my big-horse LC2 build had progressed to the point where I could ship it from Florida to Ron's Custom Auto in Jersey for final assembly and installation into my awaiting 1987 Turbo-T.... more
 
Part VI - Tech - Power Trip - 559 HP 550 TQ
Thanks to the hard work of the crews at Hartline Performance and Ron's Custom Auto, as well as some elbow grease on my part, my Buick is nearing completion. At this point we've reassembled the '87 T,... more
 
Holley StealthRam Intake - Ram That TPI!
Last issue we track tested then covered an installation of Holley's StealthRam EFI intake on a modified 1986 IROC (see Part 1, May 2003). Also included was a detailed listing with pricing of the... more
 
TPI Induction System Dyno Test - Inches And Pounds
Check out our TPI induction dyno test as we prove that the boost gained by a particular part should not judge it's performance value!... more