Air Flow Research (AFR) is a powerhouse in the aftermarket cylinder head business. They offer a wide range of heads that come to the end user with an outstanding reputation for making great power. Their LS1 Mongoose (prepared for this test to run on an LS2 engine) is no exception. The 2.02/1.60-inch intake/exhaust valve arrangement combines with a 205 cc intake port for a delicious combination of high velocity and big flow. Described as "the ultimate street LS1/LS6 aluminum cylinder head," the AFR Mongoose offers a small port that promotes high velocity flow rates for outstanding low lift performance with all of the top end volume that you'd expect in a big-block head. AFR describes its head as "ideal for normally aspirated 346 ci to 396 ci, and it is available with 66 cc and 76 cc combustion chambers. Structural features like Air Flow Research's trademark .75-inch thick head deck, a must for blown and nitrous applications, reinforced rocker stud bosses, and thick wall runners provide unparalleled durability. An exclusive new modern combustion chamber design with double quench pad area helps the LS1 generate huge low and mid lift airflow numbers."On the flow bench, the AFR offered outstanding low lift numbers, especially at .200, .300, and .400 inches of valve lift. Those numbers result in a very torque-rich engine that has a lot of grunt. Of course, with a factory CNC port job, the top end numbers are right there as well--only bested by the TFS head. And, as you'll read, the TFS pieces looked to be custom, hand-ported samples. With the LS2 on the engine dyno and the AFR heads bolted down, our engine cranked out a peak horsepower rating of 547.1 at 6,400 rpm. Stop for a minute and appreciate how much power this is from "just a small-block." At 4,000 rpm, the AFR heads let the LS2 just explode with power, and the torque is right there to move a heavy project vehicle--like a modified Trail Blazer SS.
AFR makes no excuses: they expected to crush the competition. They didn't, but they sure didn't disappoint us. With the aftermarket cylinder head business being so competitive these days, companies are constantly raising the bar. AFR was one of the first companies to offer CNC porting on their own heads in-house, a feature that quickly established AFR as one of the premier head companies in the world. We can easily recommend the AFR head for anyone looking to push their LS2 into some very lofty horsepower territory. The AFR heads will work over a stock head and make most other castings look silly. And, we have a sneaking suspicion that the AFR heads will only get better the harder you ask them to perform, big-inch or power-adder style.
| AFR |
| * Name | AFR LS2 Mongoose |
| * PN | 1510 |
| * Price | $2,479.99 |
| * Combustion Chamber size | 66 cc |
| * Intake Port Size | 205 cc |
| * Valve Sizes (intake/exhaust) | 2.02/1.60 inches |
| * Horsepower at 3,000 rpm | 234.3 |
| * Torque at 3,000 rpm | 410.1 |
| * Peak Horsepower | 547.1 @ 6,400 rpm |
| * Peak Torque | 479.5 @ 5,500 |
| Special Notes | The AFR, Dart, Edelbrock, and Livernois cleared the valve cover baffle without modification. The AFR heads are an emissions legal part. |
| EngSpd RPM | STPTrq Clb-ft | STPPwr CHp | Fuel A lb/hr | Fuel B lb/hr | A/F Ratio | Air 1 scfm | BSFC lb/hph | VolEff % |
| 2,700 | 397.1 | 204.2 | 15.2 | 92.3 | 0 | 0 | 0.555 | 0 |
| 2,800 | 397.7 | 212 | 15.7 | 95.9 | 0 | 0 | 0.555 | 0 |
| 2,900 | 409.6 | 226.1 | 15.7 | 100.6 | 0 | 0 | 0.542 | 0 |
| 3,000 | 410.1 | 234.3 | 15 | 105.2 | 0 | 0 | 0.541 | 0 |
| 3,100 | 416.3 | 245.7 | 15 | 108.4 | 0 | 0 | 0.529 | 0 |
| 3,200 | 412.7 | 251.5 | 15.4 | 109.8 | 0 | 0 | 0.525 | 0 |
| 3,300 | 410.3 | 257.8 | 15.5 | 112 | 0 | 0 | 0.521 | 0 |
| 3,400 | 410.8 | 266 | 15.7 | 114.7 | 0 | 0 | 0.516 | 0 |
| 3,500 | 408.9 | 272.5 | 14.9 | 116.3 | 0 | 0 | 0.507 | 0 |
| 3,600 | 399.8 | 274 | 14.6 | 114 | 0 | 0 | 0.494 | 0 |
| 3,700 | 405.5 | 285.6 | 15.1 | 116.8 | 0 | 0 | 0.486 | 0 |
| 3,800 | 408.6 | 295.6 | 15.1 | 118.8 | 0 | 0 | 0.477 | 0 |
| 3,900 | 410.2 | 304.6 | 15.2 | 126.2 | 0 | 0 | 0.489 | 0 |
| 4,000 | 417.3 | 317.8 | 15.2 | 130.9 | 0 | 0 | 0.485 | 0 |
| 4,100 | 432.8 | 337.8 | 12.9 | 139.5 | 0 | 0 | 0.476 | 0 |
| 4,200 | 435.3 | 348.1 | 12.8 | 140.9 | 0 | 0 | 0.466 | 0 |
| 4,300 | 447.6 | 366.5 | 13.2 | 149.4 | 0 | 0 | 0.468 | 0 |
| 4,400 | 456.4 | 382.3 | 13.2 | 155 | 0 | 0 | 0.464 | 0 |
| 4,500 | 461.1 | 395 | 12 | 163.9 | 0 | 0 | 0.47 | 0 |
| 4,600 | 467.8 | 409.7 | 11.6 | 167.9 | 0 | 0 | 0.462 | 0 |
| 4,700 | 466.8 | 417.8 | 11.6 | 169.3 | 0 | 0 | 0.456 | 0 |
| 4,800 | 472.5 | 431.9 | 11.2 | 184.3 | 0 | 0 | 0.477 | 0 |
| 4,900 | 475.6 | 443.7 | 11.2 | 189 | 0 | 0 | 0.475 | 0 |
| 5,000 | 479.8 | 456.7 | 11.2 | 196.3 | 0 | 0 | 0.479 | 0 |
| 5,100 | 479.8 | 465.9 | 9.7 | 196.9 | 0 | 0 | 0.467 | 0 |
| 5,200 | 478.3 | 473.6 | 9.7 | 203.1 | 0 | 0 | 0.474 | 0 |
| 5,300 | 479.4 | 483.8 | 9.7 | 207.8 | 0 | 0 | 0.474 | 0 |
| 5,400 | 476.4 | 489.9 | 7.5 | 209.8 | 0 | 0 | 0.468 | 0 |
| 5,500 | 479.5 | 502.2 | 7.4 | 212.4 | 0 | 0 | 0.462 | 0 |
| 5,600 | 476 | 507.6 | 7.4 | 217.7 | 0 | 0 | 0.468 | 0 |
| 5,700 | 474 | 514.4 | 7.4 | 223 | 0 | 0 | 0.473 | 0 |
| 5,800 | 470 | 519 | 8.7 | 223.5 | 0 | 0 | 0.473 | 0 |
| 5,900 | 469.1 | 527 | 8.7 | 226.1 | 0 | 0 | 0.471 | 0 |
| 6,000 | 465.5 | 531.8 | 8.7 | 222.9 | 0 | 0 | 0.46 | 0 |
| 6,100 | 460.4 | 534.8 | 8.7 | 232.8 | 0 | 0 | 0.477 | 0 |
| 6,200 | 452.4 | 534 | 6.3 | 233.8 | 0 | 0 | 0.475 | 0 |
| 6,300 | 448.9 | 538.5 | 6.3 | 238.3 | 0 | 0 | 0.48 | 0 |
| 6,400 | 449 | 547.1 | 6.3 | 235.8 | 0 | 0 | 0.468 | 0 |
| 6,500 | 439.9 | 544.4 | 6.3 | 247.6 | 0 | 0 | 0.493 | 0 |
| 6,600 | 438.5 | 551 | 5.8 | 242.4 | 0 | 0 | 0.476 | 0 |
| 6,700 | 427.3 | 545.1 | 5.7 | 245.5 | 0 | 0 | 0.488 | 0 |
| 6,800 | 416.7 | 539.5 | 5.7 | 242.8 | 0 | 0 | 0.488 | 0 |
| 6,900 | 409 | 537.4 | 5.7 | 236.4 | 0 | 0 | 0.477 | 0 |
| 7,000 | 403.1 | 537.2 | 5.7 | 235.7 | 0 | 0 | 0.476 | 0 |
| 7,100 | 397 | 536.7 | 5.7 | 238.2 | 0 | 0 | 0.482 | 0 |
| *Range: 2,700 - 4,200 RPM |
| 3,450 | 411.4 | 270.9 | 14.9 | 115.1 | 0 | 0 | 0.51 | 0 |
| 2,700 | 397.1 | 204.2 | 12.8 | 92.3 | 0 | 0 | 0.466 | 0 |
| 4,200 | 435.3 | 348.1 | 15.7 | 140.9 | 0 | 0 | 0.555 | 0 |