The Dart heads are a bit of a mystery to us. They appear to be very basic, as-cast aluminum heads for an LS1 engine. That, you would think, would hold them back severely, which in fact it did, but not as badly as you would imagine. The Darts offer a small combustion chamber, 2.02/1.60-inch valves and a huge 225cc intake runner. That sounds like an odd combination when compared to the other heads, but the Darts are clearly designed with a head porter in mind. Sure, you can bolt them right on like we did, but their true beauty is in what can come from a trip through the port shop.
On the flow bench, low-lift flow numbers were quite a bit lower than the factory-ported pieces. In fact, the Dart head trails those tested here, clearly indicating that this is a LS1 head in an LS2 comparison. But, what happens with you open up that LS1 chamber, port the runners, and start blending the combustion chamber? You'll have to wait for another day for us to find the answer to those questions.
On the engine dyno, the Dart heads stayed right with the other competitors--that is, until they reached 5,500 rpm and the torque went away. Still, a little port work could easily solve that. The horsepower is right there, flat and broad from 4,500 rpm until past the engine's peak at 6,700 rpm. The Dart heads have a lot of potential, and this study only hints at what they offer the end user. All things considered, a Dart-headed LS2 would be hard to distinguish from the other castings.
Dart heads have always been known as affordable, feature-rich heads, and these LS1 versions continue that tradition. The Dart heads will likely really wake up big time with some attention from a capable head porter. If we do pull off a stroker test or better yet, a stroked/cam/nitrous test, the Dart heads could very well win the thing. As we said, the Dart heads are a bit of a mystery to us.
 The Dart head equipped LS2...  The Dart head equipped LS2 on the Livernois Motorsports engine dyno. |
 The Dart Pro 1 LS1 is another...  The Dart Pro 1 LS1 is another in Dart's impressive line of aftermarket heads... |
 ...They offer an affordable...  ...They offer an affordable upgrade to the stock head--and during this study, we also realized that the Dart head holds a ton of potential... |
 ...In a fully-ported test,...  ...In a fully-ported test, the Dart head may very well come out on top. |
| Dart |
| * Name | Pro 1 LS1 |
| * PN | 225 LS1 |
| * Price | $1,630.50 |
| * Combustion Chamber size | 63 cc |
| * Intake Port Size | 225 cc |
| * Valve Sizes (intake/exhaust) | 2.02/1.60 inches |
| * Horsepower at 3,000 rpm | 236.1 |
| * Torque at 3,000 rpm | 413.4 |
| * Peak Horsepower | 532.5 @ 6,700 rpm |
| * Peak Torque | 478.4 @ 5,200 rpm |
| Special Notes |
| The AFR, Dart, Edelbrock, and Livernois cleared the valve cover baffle without modification. The Dart heads required the tab on the rocker bar to be ground off for proper fit. The Dart head combustion chamber was the smallest at 63 cc and appeared to have hand blending in the bowls. These heads may hold great potential as they were the only head tested with as-cast (non-CNC-ported) runners. |
| EngSpd RPM | STPTrq Clb-ft | STPPwr CHp | Fuel A lb/hr | Fuel B lb/hr | A/F Ratio | Air 1 scfm | BSFC lb/hph | VolEff % |
| 2,700 | 405.6 | 208.5 | 6.8 | 92.1 | 0 | 0 | 0.501 | 0 |
| 2,800 | 407.6 | 217.3 | 6.8 | 96.9 | 0 | 0 | 0.504 | 0 |
| 2,900 | 406.7 | 224.6 | 7.2 | 98.8 | 0 | 0 | 0.499 | 0 |
| 3,000 | 413.4 | 236.1 | 7.2 | 102.7 | 0 | 0 | 0.492 | 0 |
| 3,100 | 416.1 | 245.6 | 7.2 | 108.1 | 0 | 0 | 0.496 | 0 |
| 3,200 | 413.3 | 251.8 | 7.2 | 109.5 | 0 | 0 | 0.491 | 0 |
| 3,300 | 410.7 | 258 | 6.4 | 114.4 | 0 | 0 | 0.494 | 0 |
| 3,400 | 408.5 | 264.5 | 6.2 | 114.7 | 0 | 0 | 0.483 | 0 |
| 3,500 | 405.5 | 270.2 | 6.2 | 113.7 | 0 | 0 | 0.469 | 0 |
| 3,600 | 403 | 276.3 | 6.2 | 113.6 | 0 | 0 | 0.459 | 0 |
| 3,700 | 405 | 285.3 | 6.2 | 116.6 | 0 | 0 | 0.456 | 0 |
| 3,800 | 412.8 | 298.7 | 6 | 122.6 | 0 | 0 | 0.457 | 0 |
| 3,900 | 420.5 | 312.3 | 5.9 | 127.1 | 0 | 0 | 0.452 | 0 |
| 4,000 | 428.3 | 326.2 | 5.9 | 134.1 | 0 | 0 | 0.455 | 0 |
| 4,100 | 434 | 338.8 | 5.9 | 138.4 | 0 | 0 | 0.452 | 0 |
| 4,200 | 447.4 | 357.8 | 5.9 | 145 | 0 | 0 | 0.447 | 0 |
| 4,300 | 450.6 | 368.9 | 5.4 | 152.9 | 0 | 0 | 0.455 | 0 |
| 4,400 | 457.8 | 383.5 | 5.3 | 155.8 | 0 | 0 | 0.445 | 0 |
| 4,500 | 462 | 395.8 | 5.3 | 162.9 | 0 | 0 | 0.45 | 0 |
| 4,600 | 463.6 | 406 | 5.3 | 165 | 0 | 0 | 0.444 | 0 |
| 4,700 | 468.3 | 419.1 | 5.3 | 171.2 | 0 | 0 | 0.446 | 0 |
| 4,800 | 478.1 | 437 | 5.3 | 178.7 | 0 | 0 | 0.446 | 0 |
| 4,900 | 478.2 | 446.1 | 5.3 | 186.4 | 0 | 0 | 0.455 | 0 |
| 5,000 | 475.6 | 452.8 | 5.3 | 192.5 | 0 | 0 | 0.463 | 0 |
| 5,100 | 473.7 | 460 | 5.3 | 197.1 | 0 | 0 | 0.466 | 0 |
| 5,200 | 478.4 | 473.6 | 3.5 | 204.8 | 0 | 0 | 0.466 | 0 |
| 5,300 | 477.9 | 482.3 | 2.6 | 205.3 | 0 | 0 | 0.457 | 0 |
| 5,400 | 473.4 | 486.7 | 2.6 | 208.1 | 0 | 0 | 0.459 | 0 |
| 5,500 | 471.8 | 494.1 | 2.6 | 214.8 | 0 | 0 | 0.467 | 0 |
| 5,600 | 471.4 | 502.6 | 2.6 | 216.5 | 0 | 0 | 0.462 | 0 |
| 5,700 | 472 | 512.2 | 2.6 | 223 | 0 | 0 | 0.467 | 0 |
| 5,800 | 465.4 | 514 | 2.6 | 219.1 | 0 | 0 | 0.458 | 0 |
| 5,900 | 460.5 | 517.3 | 2.6 | 224 | 0 | 0 | 0.465 | 0 |
| 6,000 | 454.3 | 519 | 0 | 228.1 | 0 | 0 | 0.467 | 0 |
| 6,100 | 452.8 | 525.9 | 0 | 232.5 | 0 | 0 | 0.469 | 0 |
| 6,200 | 443.1 | 523.1 | 0 | 236.7 | 0 | 0 | 0.481 | 0 |
| 6,300 | 438.6 | 526.1 | 0 | 234.5 | 0 | 0 | 0.474 | 0 |
| 6,400 | 434.1 | 528.9 | 0 | 234.3 | 0 | 0 | 0.471 | 0 |
| 6,500 | 425.1 | 526.1 | 0 | 240.5 | 0 | 0 | 0.486 | 0 |
| 6,600 | 422.1 | 530.5 | 0 | 241.5 | 0 | 0 | 0.485 | 0 |
| 6,700 | 417.4 | 532.5 | 0 | 239.8 | 0 | 0 | 0.479 | 0 |
| 6,800 | 409.9 | 530.7 | 0 | 243.7 | 0 | 0 | 0.489 | 0 |
| 6,900 | 402.7 | 529.1 | 0 | 241.6 | 0 | 0 | 0.487 | 0 |
| 7,000 | 393.1 | 523.9 | 0 | 242.2 | 0 | 0 | 0.493 | 0 |
| 7,100 | 386.6 | 522.6 | 0 | 242.6 | 0 | 0 | 0.495 | 0 |
| 7,200 | 383.6 | 525.9 | 0 | 247.7 | 0 | 0 | 0.503 | 0 |
| *Range: 2,700 - 4,200 RPM |
| 3,450 | 414.9 | 273.3 | 6.4 | 115.5 | 0 | 0 | 0.475 | 0 |
| 2,700 | 403 | 208.5 | 5.9 | 92.1 | 0 | 0 | 0.447 | 0 |
| 4,200 | 447.4 | 357.8 | 7.2 | 145 | 0 | 0 | 0.504 | 0 |