Edelbrock is a huge company that has developed an exemplary reputation for offering great products at a competitive price. Not exclusive to Edelbrock, but you have to appreciate it when something comes out of the box, fits right, and bolts on. That peace of mind is enough to sell parts regardless of if they work. But Edelbrock heads work, and these Edelbrock/Lingenfelter LS1 CNC-ported lovelies are no exception. Designed as a direct bolt-on for an LS1 engine, these heads offer a 65cc compression ratio to retain the stock compression ratio, 2.02/1.57-inch valve sizing, and a 202cc intake runner.
Like the Dart head, the Edelbrock/Lingenfelter LS1 was working with a disadvantage having been designed for an LS1 engine. In case you are just getting into the LS game, one of differences that you see in these two engines is that the bore of an LS1 measures 3.90 inches compared to 4.00 inches for the LS2. Of course, this helps explain the cubic inch difference, but it also unshrouds the valves, meaning that the heads can flow better because the valves aren't closed in by block material. A big bore is the way to go to help maximize head flow, and the LS2 has this built right in. With an LS1-specific head, the combustion chamber still carries that limitation; so LS2-specific heads should always perform better.
Or, so we thought. On the flow bench, the Edelbrock heads stack up surprisingly well. Our source at Edelbrock knew that he was sending a "knife to a gun fight," but these numbers offer promise if/when Edelbrock ever cuts loose with an LS2-spec head.
Where does the Edelbrock head fit in? Blower cars. All of that weight buys strength. And, with a blower trying to push the head off the block, the Edelbrocks seem to be the answer to keep the combustion chamber intact. We also have to remind you that these are the LS1 castings, and that an LS2 version is in the works. With an excellent inherent design and a very capable research laboratory, look for an LS2 Edelbrock head to really offer the goods. If you've got a street car, and you want a very solid aftermarket head, this would also make a good choice. But, we envision these big boys sitting under the hood next to a Vortech or ProCharger.
 The Edelbrock head equipped...  The Edelbrock head equipped LS2 on the Livernois Motorsports engine dyno. |
 The Edelbrock head is a great...  The Edelbrock head is a great example of what a big company can do with a production piece... |
 ...We found the Edelbrock...  ...We found the Edelbrock to offer up excellent performance on the engine dyno... |
 ...The Edelbrock was also...  ...The Edelbrock was also the heaviest head in the group suggesting that they would take quite a beating when used with a forced induction application. |
| Edelbrock |
| Name | Edelbrock Lingenfelter Edition LS1 CNC |
| PN | 61969 |
| Price | $2,399.99 |
| Combustion Chamber size | 65cc |
| Intake Port Size | 202cc |
| Valve Sizes (intake/exhaust) | 2.02/1.57 inches |
| Horsepower at 3,000 rpm | 236.5 |
| Torque at 3,000 rpm | 414.1 |
| Peak Horsepower | 535.9 @ 6,700 rpm |
| Peak Torque | 479.6 @ 4,900 rpm |
| Special Notes |
| The AFR, Dart, Edelbrock, and Livernois cleared the valve cover baffle without modification. The Edelbrock heads appeared to be untouched after they were CNC'd. The Edelbrock heads physically seemed to have the most material and were heavier than the rest. |
| EngSpd Rpm | STPTrq Clb-ft | STPPwr CHp | Fuel A lb/hr | Fuel B lb/hr | A/F Ratio | Air 1 scfm | BSFC lb/hph |
| 2,700 | 410.3 | 211 | 5.8 | 91.1 | 0 | 0 | 0.484 | 0 |
| 2,800 | 412 | 219.6 | 5.8 | 97.2 | 0 | 0 | 0.494 | 0 |
| 2,900 | 409.5 | 226.1 | 5.8 | 99.9 | 0 | 0 | 0.492 | 0 |
| 3,000 | 414.1 | 236.5 | 5.8 | 100.2 | 0 | 0 | 0.473 | 0 |
| 3,100 | 415.1 | 245 | 5.8 | 102.7 | 0 | 0 | 0.466 | 0 |
| 3,200 | 411.5 | 250.8 | 5.8 | 108.8 | 0 | 0 | 0.482 | 0 |
| 3,300 | 414.7 | 260.6 | 5.7 | 113 | 0 | 0 | 0.48 | 0 |
| 3,400 | 412.7 | 267.2 | 5.7 | 112.9 | 0 | 0 | 0.468 | 0 |
| 3,500 | 409.7 | 273 | 5.7 | 112.2 | 0 | 0 | 0.456 | 0 |
| 3,600 | 405.2 | 277.7 | 5.7 | 113.9 | 0 | 0 | 0.455 | 0 |
| 3,700 | 407.7 | 287.3 | 5.7 | 116.7 | 0 | 0 | 0.45 | 0 |
| 3,800 | 407.9 | 295.1 | 4.8 | 120.5 | 0 | 0 | 0.448 | 0 |
| 3,900 | 415.2 | 308.3 | 4.5 | 124.9 | 0 | 0 | 0.443 | 0 |
| 4,000 | 424.9 | 323.6 | 4.5 | 130.7 | 0 | 0 | 0.441 | 0 |
| 4,100 | 435.7 | 340.1 | 4.5 | 138.9 | 0 | 0 | 0.445 | 0 |
| 4,200 | 440.9 | 352.6 | 4.5 | 143.1 | 0 | 0 | 0.441 | 0 |
| 4,300 | 453.7 | 371.5 | 4.5 | 147.9 | 0 | 0 | 0.433 | 0 |
| 4,400 | 455.3 | 381.4 | 4.5 | 151.9 | 0 | 0 | 0.432 | 0 |
| 4,500 | 464.1 | 397.7 | 4.5 | 159.5 | 0 | 0 | 0.435 | 0 |
| 4,600 | 462.6 | 405.2 | 4.5 | 161.7 | 0 | 0 | 0.433 | 0 |
| 4,700 | 467.8 | 418.6 | 2.8 | 166.1 | 0 | 0 | 0.426 | 0 |
| 4,800 | 472.4 | 431.8 | 2.7 | 173.4 | 0 | 0 | 0.43 | 0 |
| 4,900 | 479.6 | 447.5 | 2.7 | 183.7 | 0 | 0 | 0.439 | 0 |
| 5,000 | 478.6 | 455.7 | 2.7 | 186.2 | 0 | 0 | 0.437 | 0 |
| 5,100 | 475.6 | 461.9 | 2.7 | 194.3 | 0 | 0 | 0.449 | 0 |
| 5,200 | 475.2 | 470.5 | 2.7 | 198.7 | 0 | 0 | 0.451 | 0 |
| 5,300 | 477.2 | 481.6 | 2.7 | 202.7 | 0 | 0 | 0.449 | 0 |
| 5,400 | 474.8 | 488.1 | 2.7 | 211.6 | 0 | 0 | 0.462 | 0 |
| 5,500 | 472.3 | 494.6 | 2.7 | 216 | 0 | 0 | 0.466 | 0 |
| 5,600 | 467.3 | 498.2 | 2.7 | 214.4 | 0 | 0 | 0.46 | 0 |
| 5,700 | 470.3 | 510.5 | 0 | 221.4 | 0 | 0 | 0.458 | 0 |
| 5,800 | 461.2 | 509.3 | 0 | 220.9 | 0 | 0 | 0.458 | 0 |
| 5,900 | 458.7 | 515.3 | 0 | 222.9 | 0 | 0 | 0.456 | 0 |
| 6,000 | 454.2 | 518.9 | 0 | 226.1 | 0 | 0 | 0.46 | 0 |
| 6,100 | 451.2 | 524.1 | 0.9 | 228.2 | 0 | 0 | 0.462 | 0 |
| 6,200 | 445.7 | 526.1 | 2.3 | 227.8 | 0 | 0 | 0.462 | 0 |
| 6,300 | 439.1 | 526.7 | 2.3 | 229.7 | 0 | 0 | 0.465 | 0 |
| 6,400 | 432.6 | 527.1 | 2.3 | 236.2 | 0 | 0 | 0.478 | 0 |
| 6,500 | 426 | 527.2 | 2.3 | 239.6 | 0 | 0 | 0.485 | 0 |
| 6,600 | 421.4 | 529.6 | 2.3 | 238.1 | 0 | 0 | 0.48 | 0 |
| 6,700 | 420.1 | 535.9 | 2.3 | 239.1 | 0 | 0 | 0.477 | 0 |
| 6,800 | 411.5 | 532.7 | 2.3 | 241.3 | 0 | 0 | 0.484 | 0 |
| 6,900 | 405.4 | 532.6 | 0 | 249.2 | 0 | 0 | 0.495 | 0 |
| 7,000 | 390.7 | 520.7 | 0 | 237.5 | 0 | 0 | 0.483 | 0 |
| 7,100 | 378.6 | 511.8 | 0 | 244 | 0 | 0 | 0.505 | 0 |
| 7,200 | 384.3 | 526.9 | 0 | 241.9 | 0 | 0 | 0.486 | 0 |
| *Range: 2,700 - 4,200 RPM |
| 3,450 | 415.4 | 273.4 | 5.4 | 114.2 | 0 | 0 | 0.464 | 0 |
| 2,700 | 211 | 4.5 | 91.1 | 92.3 | 0 | 0 | 0.441 | 0 |
| 4,200 | 440.9 | 352.6 | 5.8 | 143.1 | 0 | 0 | 0.494 | 0 |