As the name indicates, Livernois Motorsports throws the book at their Stage III LS2 cylinder head. Starting with a new set of LS2 heads, they run them through a five-axis CNC machine for port work that mimics their in-house hand port work. Fully assembled with Manley valves and Manley titanium retainers, this is a great example of what a good port job can do for an already outstanding factory head. With the better springs, these heads will work to .670-inches of lift, so you can put a very aggressive camshaft into the mix before you start to run out of valvespring.
On the flow bench, the Livernois LS2 head kept right up with the out-of-the-box aftermarket units, flowing in excess of 320 cfm at .600-inch lift. And that doesn't come at the expense of good low lift flow, so the torque and good street manners are still there.
On the engine, these heads are just as impressive. Running up to and over 540 hp, they help the LS2 exhibit a nice linear horsepower curve. Torque seems to start to suffer at 5,000-5,500 rpm, but that's right where the horsepower is in the power band.
Where these heads would shine is on a street racer's car that requires the stock look without giving away the obvious modification of an aftermarket logo on the end of the head. With this kind of performance from a stocker, you get a real good idea of just how amazing the stock LS2 head is to begin with. Unless you are building big inches or adding nitrous or forced induction, you may want to go through a couple of generations of modifications with your stock LS2 head at a good head shop before you fork over the big money for the aftermarket unit. On the other hand, if you are looking at making over 600 horses, go with one of the larger aftermarket pieces from the get go and don't look back.
| Livernois Motorsports |
| Name | LS2 Stage III CNC |
| Price | $1,899.99 |
| Combustion Chamber size | 65cc |
| Intake Port Size | 220 cc |
| Valve Sizes (intake/exhaust) | 2.08/1.575 inches |
| Horsepower at 3,000 rpm | 237.0 |
| Torque at 3,000 rpm | 415.0 |
| Peak Horsepower | 544.8 @ 6,700 rpm |
| Peak Torque | 483.3 @ 5,300 rpm |
| Special Notes |
| The AFR, Dart, Edelbrock, and Livernois cleared the valve cover baffle without modification. This is the stock LS2 head with a "Stage III" CNC port from Livernois Motorsports. |
| EngSpd RPM | STPTrq Clb-ft | STPPwr CHp | Fuel A lb/hr | Fuel B lb/hr | A/F Ratio | Air 1 scfm | BSFC lb/hph | VolEff % |
| 2,700 | 402.5 | 206.9 | 6 | 92.9 | 0 | 0 | 0.504 | 0 |
| 2,800 | 404.1 | 215.4 | 5.5 | 96.8 | 0 | 0 | 0.5 | 0 |
| 2,900 | 410.8 | 226.8 | 5.5 | 100 | 0 | 0 | 0.49 | 0 |
| 3,000 | 415 | 237 | 5.5 | 104.4 | 0 | 0 | 0.489 | 0 |
| 3,100 | 419.6 | 247.7 | 5.5 | 106.7 | 0 | 0 | 0.477 | 0 |
| 3,200 | 421.2 | 256.7 | 5.6 | 110.4 | 0 | 0 | 0.476 | 0 |
| 3,300 | 416.7 | 261.8 | 5.7 | 112.4 | 0 | 0 | 0.475 | 0 |
| 3,400 | 413.7 | 267.8 | 5.7 | 112.2 | 0 | 0 | 0.464 | 0 |
| 3,500 | 412.7 | 275 | 5.7 | 114.7 | 0 | 0 | 0.461 | 0 |
| 3,600 | 408.7 | 280.1 | 6.1 | 114.5 | 0 | 0 | 0.454 | 0 |
| 3,700 | 407.2 | 286.9 | 6.5 | 116.6 | 0 | 0 | 0.452 | 0 |
| 3,800 | 409.5 | 296.3 | 6.5 | 119.4 | 0 | 0 | 0.448 | 0 |
| 3,900 | 417.2 | 309.8 | 6.5 | 124.3 | 0 | 0 | 0.445 | 0 |
| 4,000 | 421.9 | 321.3 | 6.5 | 128.4 | 0 | 0 | 0.443 | 0 |
| 4,100 | 429.4 | 335.2 | 6.5 | 134.5 | 0 | 0 | 0.443 | 0 |
| 4,200 | 441.3 | 352.9 | 5.3 | 143.1 | 0 | 0 | 0.443 | 0 |
| 4,300 | 446.4 | 365.5 | 5.2 | 144.4 | 0 | 0 | 0.432 | 0 |
| 4,400 | 458.2 | 383.9 | 5.2 | 151.1 | 0 | 0 | 0.43 | 0 |
| 4,500 | 466 | 399.2 | 5.2 | 156.8 | 0 | 0 | 0.428 | 0 |
| 4,600 | 467.6 | 409.5 | 5.2 | 162.1 | 0 | 0 | 0.431 | 0 |
| 4,700 | 468.2 | 419 | 5.2 | 167.2 | 0 | 0 | 0.434 | 0 |
| 4,800 | 470.7 | 430.2 | 5.2 | 171.7 | 0 | 0 | 0.434 | 0 |
| 4,900 | 474.4 | 442.6 | 3.9 | 179.5 | 0 | 0 | 0.438 | 0 |
| 5,000 | 480.1 | 457 | 3.7 | 189 | 0 | 0 | 0.445 | 0 |
| 5,100 | 477.6 | 463.8 | 3.7 | 197.2 | 0 | 0 | 0.457 | 0 |
| 5,200 | 481.2 | 476.5 | 3.7 | 196.5 | 0 | 0 | 0.444 | 0 |
| 5,300 | 483.3 | 487.7 | 3.7 | 199.8 | 0 | 0 | 0.44 | 0 |
| 5,400 | 479.2 | 492.7 | 3.7 | 209.4 | 0 | 0 | 0.456 | 0 |
| 5,500 | 478.8 | 501.4 | 3.7 | 209.9 | 0 | 0 | 0.45 | 0 |
| 5,600 | 473.7 | 505.1 | 3.7 | 214.1 | 0 | 0 | 0.455 | 0 |
| 5,700 | 473.3 | 513.7 | 3.7 | 211.9 | 0 | 0 | 0.443 | 0 |
| 5,800 | 471.3 | 520.5 | 3.7 | 221.6 | 0 | 0 | 0.457 | 0 |
| 5,900 | 470.8 | 528.9 | 2.1 | 220.7 | 0 | 0 | 0.445 | 0 |
| 6,000 | 464.3 | 530.4 | 2.1 | 224.5 | 0 | 0 | 0.451 | 0 |
| 6,100 | 459.3 | 533.4 | 2.1 | 233.3 | 0 | 0 | 0.466 | 0 |
| 6,200 | 451.2 | 532.6 | 2.1 | 232.9 | 0 | 0 | 0.466 | 0 |
| 6,300 | 452.7 | 543.1 | 2.1 | 233.6 | 0 | 0 | 0.458 | 0 |
| 6,400 | 443.1 | 539.9 | 2.1 | 233 | 0 | 0 | 0.46 | 0 |
| 6,500 | 438.6 | 542.8 | 0 | 238.2 | 0 | 0 | 0.464 | 0 |
| 6,600 | 432.6 | 543.6 | 0 | 244.8 | 0 | 0 | 0.476 | 0 |
| 6,700 | 427 | 544.8 | 1.3 | 239.3 | 0 | 0 | 0.467 | 0 |
| 6,800 | 417.4 | 540.4 | 2.3 | 238.7 | 0 | 0 | 0.472 | 0 |
| 6,900 | 409.9 | 538.5 | 2.3 | 243.8 | 0 | 0 | 0.484 | 0 |
| 7,000 | 405.4 | 540.3 | 2.3 | 242.2 | 0 | 0 | 0.479 | 0 |
| 7,100 | 403 | 544.8 | 2.3 | 246.8 | 0 | 0 | 0.484 | 0 |
| *Range: 2,700 - 4,200 RPM |
| 3,450 | 415.7 | 273.6 | 5.9 | 114.5 | 0 | 0 | 0.467 | 0 |
| 2,700 | 402.5 | 206.9 | 5.3 | 92.9 | 0 | 0 | 0.443 | 0 |
| 4,200 | 441.3 | 352.9 | 6.5 | 143.1 | 0 | 0 | 0.504 | 0 |