Wow! What a cylinder head. With a reputation for absolute excellence in flow design, it seems the engineers at TFS have finally turned their attention to the LS1, and for the first time in these heads, the LS2. We waited and waited, and finally these heads showed up. They were worth the wait. Are these good examples of what you'll get when you open the box on your own set of LS2 heads by TFS? We really don't know because it would appear that we got ourselves a hand-finished set of heads just for this comparison. These were clearly the most "worked" heads in the group. Mirror polishing, perfect ports, and a very racy look told us that these things were serious. Regardless of their status in the TFS catalog, TFS did a great job with these LS2 heads.
As they did when they revolutionized the Ford small-block market, TFS looked at the LS1 cylinder head with an open mind. From their Web site, we learned that "during the development stage, Trick Flow engineers determined that the valve angles needed to change from 15 to 13.5 degrees. This change decreased valve shrouding, increased mid-lift airflow, and increased rocker arm-to-valve cover rail clearance. Testing also proved that relocating the spark plug position in the combustion chamber further enhanced mid-lift airflow and increased the rigidity of the casting to prevent cracking in the chamber area. Furthermore, additional material was added to the rocker arm mounting points for high-rpm valvetrain stability."
On the flow bench, the TFS units flowed over 327 cfm at .600-inch lift--a real number for the cam we were using in this study. They also offered up solid low-lift numbers that bested--or at the very least kept pace--with the other heads in this study.
On the engine dyno, the TFS heads recorded the highest measured horsepower and torque. Again, we want to remind our readers that this isn't the point of this test, especially given the detailed heads (let's call them what they are: prototype LS2 heads) from TFS. And, looking at the dyno graph, the LS2 outfitted with these heads shows a nice horsepower curve that gets to a peak number and just stays there.
If you are serious about making power with your LS2, you have to look at the TFS. We like the fact that, like the AFR, you can get them with a CNC port from the factory, and if TFS is going to offer the hand finishing that we got on our test heads, it's a bargain. Big inches, monster cams, blowers, nitrous--bring them all on. We can't wait to see where these heads take us in the future.
| TFS |
| Name | CNC-ported LS2 heads, assembled |
| PN | N/A |
| Price | N/A (estimated: $2,399.99) |
| Combustion Chamber size | 64 cc |
| Intake Port Size | 215 cc |
| Valve Sizes (intake/exhaust) | 2.04/1.575 inches |
| Horsepower at 3,000 rpm | 236.1 |
| Torque at 3,000 rpm | 413.3 |
| Peak Horsepower | 552.0 @ 6,500 rpm |
| Peak Torque | 486.9 @ 5,100 rpm |
| Special Notes |
| The Trick Flow heads didn't clear the stock valve cover without modification to the valve cover baffle. The Trick Flow heads appeared to be hand-blended after they were CNC ported |
| EngSpd RPM | STPTrq Clb-ft | STPPwr CHp | Fuel A lb/hr | Fuel B lb/hr | A/F Ratio | Air 1 scfm | BSFC lb/hph | VolEff % |
| 2,700 | 409.8 | 210.7 | 14.1 | 87.8 | 0 | 0 | 0.506 | 0 |
| 2,800 | 411.3 | 219.3 | 14.4 | 95.6 | 0 | 0 | 0.525 | 0 |
| 2,900 | 410.9 | 226.9 | 13.4 | 94 | 0 | 0 | 0.496 | 0 |
| 3,000 | 413.3 | 236.1 | 13.3 | 100.5 | 0 | 0 | 0.506 | 0 |
| 3,100 | 415.5 | 245.2 | 13.3 | 101.6 | 0 | 0 | 0.491 | 0 |
| 3,200 | 416 | 253.5 | 12.4 | 106 | 0 | 0 | 0.49 | 0 |
| 3,300 | 414.5 | 260.5 | 12.4 | 106 | 0 | 0 | 0.477 | 0 |
| 3,400 | 411 | 266.1 | 12.6 | 109.8 | 0 | 0 | 0.483 | 0 |
| 3,500 | 402.4 | 268.2 | 12.6 | 108.7 | 0 | 0 | 0.475 | 0 |
| 3,600 | 404.8 | 277.4 | 12.2 | 109.7 | 0 | 0 | 0.461 | 0 |
| 3,700 | 404.8 | 285.2 | 12.2 | 109.5 | 0 | 0 | 0.448 | 0 |
| 3,800 | 411.5 | 297.7 | 13 | 114.9 | 0 | 0 | 0.451 | 0 |
| 3,900 | 424.2 | 315 | 13 | 124.5 | 0 | 0 | 0.458 | 0 |
| 4,000 | 431.7 | 328.8 | 11.6 | 130.3 | 0 | 0 | 0.453 | 0 |
| 4,100 | 436.4 | 340.7 | 11.6 | 134.1 | 0 | 0 | 0.449 | 0 |
| 4,200 | 448.7 | 358.9 | 21 | 138.8 | 0 | 0 | 0.468 | 0 |
| 4,300 | 457.5 | 374.5 | 21.1 | 143.9 | 0 | 0 | 0.463 | 0 |
| 4,400 | 463.6 | 388.4 | 11 | 152.8 | 0 | 0 | 0.442 | 0 |
| 4,500 | 465.2 | 398.6 | 10.8 | 152.2 | 0 | 0 | 0.429 | 0 |
| 4,600 | 468.8 | 410.6 | 10.5 | 160.5 | 0 | 0 | 0.437 | 0 |
| 4,700 | 472.9 | 423.2 | 10.3 | 168.3 | 0 | 0 | 0.443 | 0 |
| 4,800 | 482.6 | 441.1 | 10.2 | 176.7 | 0 | 0 | 0.444 | 0 |
| 4,900 | 485.7 | 453.2 | 9 | 184.1 | 0 | 0 | 0.447 | 0 |
| 5,000 | 486.3 | 463 | 8.1 | 184.5 | 0 | 0 | 0.436 | 0 |
| 5,100 | 486.9 | 472.8 | 8.1 | 190 | 0 | 0 | 0.44 | 0 |
| 5,200 | 485.9 | 481 | 8.1 | 198.6 | 0 | 0 | 0.45 | 0 |
| 5,300 | 485.9 | 490.3 | 8 | 197.7 | 0 | 0 | 0.44 | 0 |
| 5,400 | 486 | 499.7 | 8 | 201.3 | 0 | 0 | 0.439 | 0 |
| 5,500 | 482 | 504.7 | 8 | 209.4 | 0 | 0 | 0.452 | 0 |
| 5,600 | 482.5 | 514.5 | 8 | 213.5 | 0 | 0 | 0.452 | 0 |
| 5,700 | 479 | 519.9 | 6.4 | 211.7 | 0 | 0 | 0.44 | 0 |
| 5,800 | 479.3 | 529.3 | 6.4 | 211.9 | 0 | 0 | 0.433 | 0 |
| 5,900 | 475 | 533.6 | 6.4 | 216.6 | 0 | 0 | 0.439 | 0 |
| 6,000 | 470.3 | 537.3 | 6.4 | 225.3 | 0 | 0 | 0.453 | 0 |
| 6,100 | 463.7 | 538.6 | 6.2 | 230.6 | 0 | 0 | 0.462 | 0 |
| 6,200 | 461.1 | 544.3 | 6.1 | 227.7 | 0 | 0 | 0.451 | 0 |
| 6,300 | 454.5 | 545.2 | 6.1 | 232.3 | 0 | 0 | 0.459 | 0 |
| 6,400 | 451.6 | 550.3 | 6.1 | 233.5 | 0 | 0 | 0.457 | 0 |
| 6,500 | 446.1 | 552 | 6.1 | 241.4 | 0 | 0 | 0.471 | 0 |
| 6,600 | 437 | 549.1 | 5.5 | 231.8 | 0 | 0 | 0.454 | 0 |
| 6,700 | 432.5 | 551.7 | 5.1 | 237.4 | 0 | 0 | 0.462 | 0 |
| 6,800 | 424.5 | 549.6 | 5.1 | 238.4 | 0 | 0 | 0.466 | 0 |
| 6,900 | 417 | 547.8 | 5.1 | 242 | 0 | 0 | 0.475 | 0 |
| 7,000 | 407.4 | 543 | 5.1 | 246.4 | 0 | 0 | 0.488 | 0 |
| 7,100 | 398.4 | 538.5 | 5.1 | 246.6 | 0 | 0 | 0.493 | 0 |
| *Range: 2,700 - 4,200 RPM |
| 3,450 | 416.7 | 274.4 | 13.3 | 110.7 | 0 | 0 | 0.462 | 0 |
| 2,700 | 402.4 | 210.7 | 11.6 | 87.8 | 0 | 0 | 0.448 | 0 |
| 4,200 | 448.7 | 358.9 | 21 | 138.8 | 0 | 0 | 0.525 | 0 |