GMHighTechPerformance Homepage
Get Adobe Flash player
 

LS2 Engine L92 Heads - LS2 Dyno Thrash Part III

Lift Intake Flow Exhaust Flow
(inches) (CFM) (CFM)
0.1 79.2 57.8
0.2 153 114.4
0.3 225 147.2
0.4 276 170.3
0.5 309.6 183.1
0.55 323.2 186
0.6 332.2 189.5
0.65 327.7 191.1
0.7 330 192.6
0.75 317 195
0.8 317 195.8
Flow numbers of the stock L92 head. Tested by Livernois Motorsports on a Super Flow 600 flow bench at 28 inches with a 4.125-in bore.

EngSpd LS2 heads/intake L92 Heads/L76 Intake L92 Heads/Carbed Intake
RPM STPTrq Clb-ft STPPwr CHp STPTrq Clb-ft STPPwr CHp STPTrq Clb-ft STPPwr CHp
2,600 393.5 194.8 387.6 191.9 392.7 194.4
2,700 397.6 204.4 385 197.9 391.3 201.2
2,800 395.1 210.6 382.5 203.9 390.9 208.4
2,900 398.3 219.9 398.6 220.1 389.4 215
3,000 405.5 231.6 406.5 232.2 388.4 221.9
3,100 408.7 241.2 408.1 240.9 387.6 228.8
3,200 403.1 245.6 404.6 246.5 391.9 238.8
3,300 398 250.1 401.7 252.4 384.2 241.4
3,400 395.5 256.1 402.7 260.7 381.1 246.7
3,500 400.1 266.7 403.9 269.2 386.6 257.6
3,600 394.1 270.1 407.6 279.4 384.6 263.6
3,700 391.7 275.9 408.3 287.6 376.9 265.5
3,800 398.4 288.2 412.5 298.4 378.2 273.6
3,900 402.3 298.7 417.2 309.8 377.2 280.1
4,000 408.9 311.4 424.5 323.3 382.1 291
4,100 419.2 327.3 432.4 337.5 388.5 303.3
4,200 422.3 337.7 442.2 353.7 397 317.5
4,300 434.6 355.9 450.6 368.9 399.7 327.3
4,400 441.9 370.2 466.6 390.9 406.2 340.3
4,500 446.6 382.7 480.1 411.3 417.8 358
4,600 451.8 395.7 477.1 417.9 427.9 374.8
4,700 452.8 405.2 476.1 426.1 433.3 387.7
4,800 458.9 419.4 477.8 436.7 438.7 400.9
4,900 461.5 430.5 487.2 454.5 440.3 410.8
5,000 462.6 440.4 494.9 471.2 446.8 425.3
5,100 465.3 451.8 492.4 478.1 448.5 435.5
5,200 462.7 458.2 493 488.1 453.8 449.3
5,300 461.8 466 493.7 498.2 451.3 455.5
5,400 459.6 472.5 494.3 508.2 451 463.7
5,500 455.1 476.6 488.2 511.2 451.2 472.5
5,600 446.5 476.1 486.8 519.1 449.3 479.1
5,700 445.6 483.6 480.7 521.8 447.3 485.5
5,800 447.2 493.9 479.3 529.3 451.7 498.8
5,900 439.2 493.4 475.4 534 453.5 509.4
6,000 433.7 495.4 466.7 533.2 446.8 510.4
6,100 426.6 495.5 460.2 534.5 439.2 510.1
6,200 424.2 500.8 454.2 536.2 439.4 518.7
6,300 418.7 502.3 449.2 538.8 434.4 521.1
6,400 410.2 499.9 445.3 542.6 427.3 520.7
6,500 402.2 497.8 441.9 546.8 427 528.5
6,600 391.7 492.2 430.2 540.6 423.6 532.3
6,700 385.7 492 422.7 539.2 419.7 535.4
6,800 383.7 496.8 409 529.5 413.6 535.5
6,900 376.8 495 409.2 537.6 415.5 545.8
7,000 371.3 494.8 399.6 532.5 400.4 533.7
7,100 388.4 525 395.4 534.6
7,200 374.2 513

Livernois Motosports
2500 South Gulley Road
Dept. GMHTP
Dearborn Heights
MI  48125
GM Performance Parts

Prev | 1  | 2  | 3

Discuss in Our Forums
Chevy Corvette Research
Chevy Corvette Our comprehensive information will allow you to compare the new Chevy Corvette and review specs, photos and more. The 2010 Corvette goes for a suggested retail price of $74,285.00, and is available in the following bodystyles: Coupes, Convertibles. You may also be interested in the Chevy Camaro and the Pontiac G5.

Car Pictures

Related Articles
 
2000 Pontiac Formula - Street Heat
Check out this incredible 2000 Pontiac Formula owned by one of our devoted readers!... more
 
1999 Chevy Camaro Street Legal Cylinder Head, Camshaft & Intake Manifold Upgrades - Bookin' By The Book, Part 4
Check out the performance headers, camshaft, and intake packages we install on our 1999 Chevy Camaro SS!... more
 
2006 Pontiac GTO - The Pursuit Of Perfection
Check out this one of a kind 2006 Pontiac GTO which makes 745-rwhp and is a daily driver.... more
 
1999 Pontiac Trans Am - Street Heat
Check out this incredible 1999 Pontiac Trans Am with an array of aftermarket modifications!... more
 
2009 Pontiac G8 GXP - The Chief's Last stand
Check out the in depth coverage of the 2009 Pontiac G8 GXP and what makes this four door car a force to be reckoned with.... more
 
Pontiac Trans Am - Street Heat
Check out this sinister Pontiac Trans Am featuring a turbocharged engine!... more
 
2000 Pontiac Trans Am WS6 - Street Terror
Check out this incredible 2000 Pontiac Trans Am WS6 powered by an advanced nitrous system!... more
 
2001 Chevy Camaro Project Car Paint Job - The Sti Killer
Check out GM High-Tech Performance's new project car. For this segment the 2001 Chevy Camaro nick named "The STi Killer" gets some body work done as well as a new paint job.... more
 
Chevy Camaro Z28 - Street Heat
Check out this Chevy Camaro Z28 drag racer that serves double as a daily driver!... more
 
January 2009 GM Performance Parts - Cutting Edge
Check out the cutting edge performance parts recently made available for your Chevy or GM!... more